2010 Competitions
Click on the links for competition reports:
®
|
Click on the links for competition reports:
Date |
Event |
Report |
Venue (& link to directions from BSSC) |
---|---|---|---|
24th January (postponed from 10th) | Regional G - D | Report | Brentwood School Sports Centre |
6th & 7th February | Nat C & FIG A/B Gala | Report | GL1 Leisure Centre, Bruton Way, Gloucester, GL1 1DT |
6th & 7th March | FIG A/B & Nat C Gala | Report | GEMTEC Arena, Walton Street, Hull, HU3 6JP |
14th March | Schools, National Finals | Report | Bristol |
21st March | Regional G - D | Report | Saffron Walden County HS, Audley End Rd, Saffron Walden, CB11 4UH |
27th & 28th March | Nat C & FIG A/B Gala | Ards Leisure Centre, Newtownards, BT23 4EJ | |
1st & 2nd May | FIG A/B & Nat C Gala | Report | Welsh Institute of Sport, Sophia Gdns, Cardiff, CF11 9SW |
22nd & 23rd May | Nat C & FIG A/B Gala | Report | Cocks Moors Woods, Alcester Rd S, Birmingham, B14 6ER |
6th June | Regional G - D | Report | Gainsborough Sport Centre, 5 Braziers Wood Road, Ipswich, IP3 0SP |
12th & 13th June | FIG A/B & Nat C Gala | Report | Greebank Sports Academy, Greenbank Lane, Liverpool, L17 1AG |
24th & 25th July | National Championships | Report | NIA, King Edwards Way, Birmingham, B1 2AA |
26th September | Brentwood Open - I-A | Report | Brentwood School Sports Centre |
17th October | Regional G - D | Programme Report |
Easton Sports Centre, Easton College, Easton, Norwich, NR9 5DX (Route via M11 approx. 2 hours, option via A12 about same time) |
23rd October | English Championships | GL1 Leisure Centre, Bruton Way, Gloucester, GL1 1DT | |
24th October | Home Nations | GL1 Leisure Centre, Bruton Way, Gloucester, GL1 1DT |