Brentwood Trampoline - Centre of Excellence®
CASC Registered - 04613
BG - 41492

Brentwood Trampoline Club logo
 
Home Our Club About Trampolining Competitions News Shop with us Links
 

Brentwood Grading G-D, 24th January 2010

On balance our members experienced a good competition today with some moving up a grade, others just achieving that breakthrough-competition where it seems that they may soon be ready to move on and with others actually getting that elusive qualifying score.  Highlights were:

First time in grade or competition:

Qualifiers:

G to F

F to E

E to D

Trophies:

Personal Best Scores

Club members' scores

A summary extract of our own members' results are provided below.

Class Name Set Voluntary Sub-Total Final Totals Pos Note
Form+D Tot Form+D Tot
U13 F G Susanna Badley 23.4α   (1) 23.3 23.3 46.7α     46.7 1/33 Q  T1
U13 F G Georgia Tyrrell 22.7   (2) 21.9 21.9 44.6α     44.6 2/33 T1
U13 F G Jessie Durrell 22.1   (6) 22.4 22.4 44.5α     44.5 3/33 T1
U13 F G Maddison Merritt 21.7   (10) 22.3 22.3 44.0     44.0 7/33 T1
U13 F G Rebecca Martin 22.3   (4) 21.2 21.2 43.5     43.5 8/33  
U13 F G Lauren Bembrick-Taylor 21.3   (15) 21.8 21.8 43.1     43.1 11/33  
U13 F G Kendra Sherlock 21.5   (12) 21.6 21.6 43.1     43.1 12/33  
U13 F G Annalie Collins 21.3   (15) 21.7 21.7 43.0     43.0 13/33  
U13 F G Tegan Roycroft 21.3   (15) 21.1 21.1 42.4     42.4 17/33  
U13 F G Alexandra Bartkowiak 20.9   (20) 21.3 21.3 42.2α     42.2 19/33  
U13 F G Lottie Heaney 20.7   (21) 18.1 18.1 38.8     38.8 27/33  
U13 F G Abbie Durrell 20.0   (27) 4.2 4.2 24.2     24.2 33/33  
U13 M G Joshua Newman 23.3   (1) 22.9 22.9 46.2     46.2 1/14 Q
U13 M G Jonathan Gibbs 21.9   (3) 23.0 23.0 44.9α - - 44.9 2/14  
U15 F G Emma Brereton 22.9α   (2) 22.7 22.7 45.6α     45.6 1/22 Q T1 
U15 F G Fiona Humphries 22.8   (4) 22.1 22.1 44.9     44.9 4/22 T1 
U15 F G Alice Gibbs 20.5   (18) 22.2 22.2 42.7     42.7 15/22 T1 
O15 F G Natalie Shade 22.4   (6) 22.2 22.2 44.6     44.6 4/19  
O15 F G Tilly Ashcroft 21.9   (8) 22.5 22.5 44.4     44.4 7/19  
O15 F G Grace Balmford 21.6   (10) 21.7 21.7 43.3     43.3 9/19  
O15 F G Vanessa Lewis 20.4   (16) 20.9 20.9 41.3     41.3 16/19  
                     
U13 F F Victoria Webb 21.9   (3) 21.2+3.2 24.4 46.3     46.3 3/5  
U13 F F Emma Martin 21.8   (4) 21.9+1.9 23.8 45.6     45.6 4/5  
U15 M F Joseph Dulieu-Hasler 21.6   (1) 22.0+2.3 24.3 45.9     45.9 1/2  
U15 M F Jamie Perry 21.2   (2) 21.4+2.3 23.7 44.9     44.9 2/2  
O15 F F Lauren Marchant 23.0   (1) 22.7+2.6 25.3 48.3     48.3 2/8 Q
O15 F F Charlotte Hussey 21.9   (4) 22.2+3.2 25.4 47.3α     47.3 4/8  
O15 F F Abbie Goldsmith 7.5   (8) 22.7+3.0 25.7 33.2     33.2 7/8  
                     
U13 F E Kensie Sherlock 23.1   (1) 23.3+3.2 26.5 49.6   (1) 23.4+3.2 26.6 76.2 1/4 Q
U15 M E Kallum Sherlock 20.2   (1) 20.8+2.6 23.4 43.6   (1) 20.6+2.6 23.2 66.8 1/1  
O15 F E Georgia Walker 20.8   (6) 20.0+2.6 22.6 43.4   (7) 20.7+2.6 23.3 66.7 7/8  
                     
O15 F D Emma Frost 20.4   (11) 19.8+5.6 25.4 45.8   (11)     45.8 11/13  
O15 M D Daniel Frost 20.6   (4) 21.2+5.6 26.8 47.4   (1) 21.7+5.6 27.3 74.7 1/9  

α New Personal Best score

To download a copy of the full results in Excel format please click here.