®
|
Date |
Event |
Report |
Venue (& link to directions from BSSC) |
---|---|---|---|
7th January | Internal PB Challenge | Report | Brentwood School Sports Centre |
14th January | Schools Zonal | Report | Shrewsbury Sports Village, Sundorne Road, Shrewsbury, SY1 4RQ |
22nd January | Regional H - D | Report | Brentwood School Sports Centre |
28th & 29th January | National Gala AB / C | Report | Hertfordshire Sports Village, de Havilland Campus, Hatfield, Herts AL10 9EU |
18th & 19th February | National Gala AB / C | Report | Sports Training Village, Calverton Down, Bath, Avon, BA2 7AY |
26th February | Schools National | The City Academy, Russell Town Ave, Redfield, Bristol, BS5 9JH | |
17th & 18th March | National Gala AB / C | GEMTEC Arena, Walton Street, Hull, HU3 6JP | |
25th March | Regional H - D | Report | Saffron Walden County HS, Audley End Rd, Saffron Walden, CB11 4UH |
21st & 22nd April | National Gala AB / C | Welsh Institute of Sport, Sophia Gdns, Cardiff, CF11 9SW | |
12th & 13th May | National Gala AB / C | Dundee Sports Complex, Mains Loan, Dundee, DD4 7AA | |
2nd & 3rd June | National Gala AB / C | Greenbank Sports Academy, Greenbank Lane, Liverpool, L17 1AG | |
10th June | Regional H - D | Report | Hitchin Boys School SC, Grammar School Walk, SG5 1JB |
7th & 8th July | National Championships | NIA, King Edwards Way, Birmingham, B1 2AA | |
15th July | Easton Open |
Easton Sports Centre, Easton College, Easton, Norwich, NR9 5DX (Route via M11 approx. 2 hours, option via A12 about same time) |
|
30th September | Brentwood Open | Brentwood School Sports Centre | |
14th October | Regional H - D |
Easton Sports Centre, Easton College, Easton, Norwich, NR9 5DX (Route via M11 approx. 2 hours, option via A12 about same time) |
|
3rd & 4th November | David Ward-Hunt Cup | Black Lion Centre, Mill Road, Gillingham, Kent, ME7 1HF |