Bath Gala - 18th-19th February 2012
Members' detailed results were:
Competitor | Group | Set | Vol | SubT | Final | Total | Place | Qualification | ||
---|---|---|---|---|---|---|---|---|---|---|
Chrissie Law | U19 FIG B | 23.0+13.750 ☺* (36.750) |
22.8+7.7+13.785* | 44.285 | 81.035 | 81.035 | 10/19 | Nationals | ||
Joshua Newman | U15 FIG B | 24.5 | 23.7+7.2 | 30.9 | 55.4 | 23.7+7.8 | 31.5 | 86.9 | 3/7 | Nationals |
Joshua Newman | Euro trial | 24.4+15.465* (39.865) |
23.6+7.8+15.255* | 46.655 | 86.520 | 23.3+8.0+15.435 | 46.735 | 133.425 | 3/9 | |
Joe Harris | U15 Nat C | 23.1 | 22.2+5.3 | 27.5 | 50.6 | 50.6 | 9/10 | |||
Lauren Michaels | U15 Nat C | 23.0 | 22.4+5.2 | 27.6 | 50.6 | 50.6 | 15/37 | Nationals | ||
Lucy Phillips | U15 Nat C | 7.6 (3) | 24.0+5.3 | 29.3 | 36.9 | 36.9 | 35/37 | |||
Faith Everett | U13 Nat C | 23.9 | 23.6+5.2 | 28.8 | 52.7 | 23.1+5.2 | 28.3 | 81.0 ☺ | 5/21 | FIG B & Nationals |
* - time of flight score now applied to FIG B competitors
(equipment permitting)
☺ - New personal best
score