2005 competitions
Click on the links for competition reports.
| Date | Event | Report | Venue |
|---|---|---|---|
| 18th January | Grade 3-5 | Report | Laindon |
| 9th February | Grade 1 | Report | Taunton |
| 13th February | Ipswich Open | Report | Ipswich |
| 19th March | Grade 1 | Report | Macclesfield |
| 3rd April | Grade 3-5 | Report | Brentwood |
| 16th April | Grade 1 | Report | Cardiff |
| 4th May | Grade 1 | Report | Huddersfield |
| 29th May | Grade 1 | Report | Gillingham |
| 6th June | Grade 3-5 | Report | Harlow |
| 2nd July | National Finals | Report | Birmingham |
| 9th July | Recoil Invitational | Report | Brentwood |
| 22nd September | International Age Group Games | Report | Eindhoven, Netherlands |
| 25th September | Brentwood Open | Report | Brentwood |
| 2nd October | Grade 3-5 | Report | Ipswich |
®








