Pics to follow |
Once again our members experienced a good regional competition with some qualifying to move up a grade (and some just missing doing so), some moving up two grades (using the new leap-frog qualifications) and others just achieving that breakthrough-competition where it seems that they may soon be ready to move on. Several of those qualifying were doing so in their first attempt at the grade as well so particularly well done to those.
Highlights were:
First time in grade or competition:
- Georgia Lewis;
- Lauren Michaels;
- Lucy Phillips;
- Susanna Badley;
- Lauren Marchant
- Joshua Newman;
Qualifiers:
G to F
- Maddison Merrit;
- Jessie Durrell;
- Jonathan Gibbs;
- Fiona Humphries and
- Alice Gibbs.
G to E
- Georgia Lewis;
- Lauren Michaels and
- Lucy Phillips.
F to E
- Joshua Newman and
- Abbie Goldsmith.
F to D
- Susanna Badley.
Trophies:
- Winners - Georgia Lewis, Susanna Badley, Joshua Newman, Joseph Dulieu-Hasler & Abbie Goldsmith and Team winners - Georgia Lewis, Lauren Michaels, Lucy Phillips & Maddison Merritt
- Second placed - Lauren Michaels, Jonathan Gibbs, Natalie Shade, Kallum Sherlock & Lauren Marchant;
- Third placed - Lucy Phillips.
Personal Best Scores
- Maddison Merrit - PB1 & PB2;
- Jessie Durrell - PB1 & PB2;
- Abbie-May Durrell - PB1 & PB2;
- Alexandra Bartkowiak - PB1;
- Jonathan Gibbs - PB1 & PB2;
- Alice Gibbs - PB1 & PB2;
- Natalie Shade - PB2;
- Vanessa Lewis - PB1 & PB2;
- Susanna Badley - PB1 & PB2;
- Joshua Newman - PB2;
- Joseph Dulieu-Hasler - PB2;
- Abbie Goldsmith - PB2;
- Lauren Marchant - PB2
Club members' scores
A summary extract of our members' results are provided below.
Class | Name | Set | Voluntary | Sub-Total | Final | Totals | Pos | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
Form+D | Tot | Form+D | Tot | |||||||
U13 F G | Georgia Lewis | 24.5 (=1) | 25.2 | 25.2 | 49.7 | 49.7 | 1/36 | Q E T1 | ||
U13 F G | Lauren Michaels | 24.3 (3) | 24.6 | 24.6 | 48.9 | 48.9 | 2/36 | Q E T1 | ||
U13 F G | Lucy Phillips | 24.5 (=1) | 24.2 | 24.2 | 48.7 | 48.7 | 3/36 | Q E T1 | ||
U13 F G | Maddison Merritt | 23.8α (5) | 23.4 | 23.4 | 47.2α | 47.2 | 5/36 | Q F T1 | ||
U13 F G | Jessie Durrell | 22.6α (8) | 22.6 | 22.6 | 45.2 | 45.2 | 8/36 | Q F | ||
U13 F G | Georgia Tyrrell | 22.3 (11) | 22.2 | 22.2 | 44.5 | 44.5 | 11/36 | |||
U13 F G | Lauren Bembrick-Taylor | 22.1 (14) | 21.9 | 21.9 | 44.0 | 44.0 | 16/36 | |||
U13 F G | Kendra Sherlock | 20.9 (26) | 22.1 | 22.1 | 43.0 | 43.0 | 21/36 | |||
U13 F G | Tegan Roycroft | 21.0 (25) | 21.7 | 21.7 | 42.7 | 42.7 | 23/36 | |||
U13 F G | Abbie-May Durrell | 20.9α (26) | 20.8 | 20.8 | 41.7α | 41.7 | 27/36 | |||
U13 F G | Alexandra Bartkowiak | 21.2α (23) | 18.2 | 18.2 | 39.4 | 39.4 | 30/36 | |||
U13 M G | Jonathan Gibbs | 22.9α (4) | 23.6 | 23.6 | 46.5α | 46.5 | 2/8 | Q F | ||
U15 F G | Fiona Humphries | 22.5 (11) | 23.3 | 23.3 | 45.8 | 45.8 | 8/25 | Q F | ||
U15 F G | Alice Gibbs | 22.1α (16) | 23.0 | 23.0 | 45.1α | 45.1 | 15/8 | Q F | ||
O15 F G | Natalie Shade | 22.2 (3) | 22.7 | 22.7 | 44.9α | 44.9 | 2/18 | |||
O15 F G | Vanessa Lewis | 21.5α (10) | 21.6 | 21.6 | 43.1α | 43.1 | 10/18 | |||
U13 F F | Susanna Badley | 24.8α (1) | 24.5+2.0 | 26.5 | 51.3α | 51.3 | 1/5 | Q D | ||
U13 F F | Emma Martin | 21.3 (5) | 20.8+2.0 | 22.8 | 44.1 | 44.1 | 5/5 | |||
U13 M F | Joshua Newman | 21.8 (1) | 23.8+2.2 | 26.0 | 47.8α | 47.8 | 1/2 | Q E | ||
U15 M F | Joseph Dulieu-Hasler | 22.2 (1) | 22.0+3.1 | 25.1 | 47.3α | 47.3 | 1/5 | |||
U15 M F | Jamie Perry | 4.1 (5) | 21.8+2.2 | 24.0 | 28.1 | 28.1 | 5/5 | |||
O15 F F | Abbie Goldsmith | 22.7 (1) | 22.8+3.0 | 25.8 | 48.5α | 48.5 | 1/4 | Q E | ||
U15 M E | Kallum Sherlock | 20.7 (2) | 22.3+2.6 | 24.9 | 45.6 (2) | 22.5+2.6 | 25.1 | 70.7 | 2/2 | |
O15 F E | Lauren Marchant | 23.4 (1) | 23.0+2.6 | 25.6 | 49.0α (2) | 23.4+2.6 | 26.0 | 75.0 | 2/12 | |
O15 F E | Georgia Walker | 21.8 (10) | 20.9+4.0 | 24.9 | 46.7 (8) | 21.5+4.0 | 25.5 | 72.2 | 6/12 | |
O15 M D | Daniel Frost | 21.9 (3) | 21.1+5.6 | 26.7 | 48.6 (4) | 21.4+5.6 | 27.0 | 75.6 | 4/7 |
α New Personal Best score