Brentwood Trampoline - Centre of Excellence®
CASC Registered - 04613
BG - 41492

Brentwood Trampoline Club logo
 
Home Our Club About Trampolining Competitions News Shop with us Links
 

thank you imageBrentwood Open - 5th November 2006

First of all a big thank you to all the clubs and their officials who entered the competition and to all our helpers who together made for a good day - amazingly we even finished on time!

For those of you who run out of time on Sunday and would still like to get a picture from the event, DE Photo provide a secure online facility for you to view the pictures over the web.

The following are a small selection of the photos they took, the rest can be seen at their website which is http://www.dephotos.co.uk/album.html where you will need to navigate to 'Gymnastics' / 'Brentwood Open Trampolining'.  The site requires a username and password which has been provided to your club contacts.

 
     
 
     
 

Full results list

Grade 6

Under 9 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
13 Tamsin Lewis-Crisp LFLY C 22.0 2 22.1   22.1 44.1 1
9 Matthew Teubes LFLY   22.2 1 21.8   21.8 44.0 2
8 Katie Lingey LFLY C 21.9 3 22.1   22.1 44.0 3
14 Georgie Avary APEX   21.9 3 21.9   21.9 43.8 4
12 Sinead Donaghy LFLY C 21.8 5 21.8   21.8 43.6 5
2 Ella Sawtell LFLY C 21.6 8 21.8   21.8 43.4 6
4 Charlotte Holton FLHT   21.8 5 21.5   21.5 43.3 7
1 Trinity Kelly CAMC   21.6 8 21.5   21.5 43.1 8
3 Skye Ramsey IPSW B 21.7 7 21.3   21.3 43.0 9
15 Tegan Roycroft BTWD A 21.5 10 21.4   21.4 42.9 10
16 Ashleigh Dobson RECO   21.4 11 21.3   21.3 42.7 11
17 Olivia Houstonn IPSW B 19.9 12 22.0   22.0 41.9 12
19 Keira Booth BTWD   19.5 13 21.0   21.0 40.5 13
6 Chloe Waghorne BTWD A 18.7 15 18.1   18.1 36.8 14
11 Jay Roberts BTWD A 14.9 16 21.0   21.0 35.9 15
7 Kayti Austin Thomas IPSW B 19.2 14 11.8   11.8 31.0 16
18 Sharns Rayfield IPSW B 0.0 17 20.6   20.6 20.6 17
5 Emma Martin BTWD A             18
10 Eleanor Ratcliff RECO               18
Teams    
  Loughton Flyers 1st 131.7
  Ipswich 4 2nd 124.7
  Brentwood TC 3rd 115.6
Under 11 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
2 Alex Daniels LFLY   24.2 1 23.8   23.8 48.0 1
17 Lauren Beard FLHT   23.3 2 23.4   23.4 46.7 2
8 Amy Wyatt APEX D 23.3 2 22.5   22.5 45.8 3
20 Emma Giles BTWD F 22.4 4 22.5   22.5 44.9 4
19 Tia Brown APEX D 22.2 6 22.3   22.3 44.5 5
9 Courtni Clark LFLY   22.4 4 21.9   21.9 44.3 6
15 Ella Dobson RECO G 21.8 8 22.3   22.3 44.1 7
14 Alicia Woodward BTWD F 21.6 9 22.2   22.2 43.8 8
6 Gena Leydon IPSW   22.1 7 21.2   21.2 43.3 9
4 Abigail Spink BTWD F 21.3 10 21.1   21.1 42.4 10
3 Chloe Stroud BTWD E 20.6 14 21.2   21.2 41.8 11
12 Katie Vickers APEX D 20.9 13 20.9   20.9 41.8 12
5 Kathryn Waring BTWD E 21.1 11 20.6   20.6 41.7 13
1 Holly Down APEX D 21.1 11 20.5   20.5 41.6 14
16 Joseph Dury BTWD F 20.4 15 19.9   19.9 40.3 15
7 Sophie Ball RECO G             16
10 Samuel Greenland RECO G             16
11 Amelia Glydon APEX               16
13 Keira Booth BTWD E             16
18 Taylor Axton FLHT               16
Teams    
  Apex 1st 132.3
  Brentwood TC 2nd 131.1
Under 13 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
9 Zoe Foxwell APEX   22.4 1 22.4   22.4 44.8 1
6 Yakira Toner IPSW H 22.1 2 22.1   22.1 44.2 2
1 Rebecca McCormack BRAM   21.8 5 22.1   22.1 43.9 3
8 Ellie Studd BTWD   21.8 5 21.9   21.9 43.7 4
5 Lizzi Ellis STRM I 22.0 3 21.7   21.7 43.7 5
7 Lauren Wright IPSW H 21.7 7 21.9   21.9 43.6 6
12 Sarah Walden STRM I 22.0 3 21.6   21.6 43.6 7
14 Toni-Louise Smith LFLY   21.3 11 22.0   22.0 43.3 8
4 Evangeline Perry BRAM   21.6 8 21.4   21.4 43.0 9
10 Megan Dobson RECO   21.6 8 21.3   21.3 42.9 10
11 Jared Roberts BTWD   21.6 8 19.7   19.7 41.3 11
13 Danielle Swift HARR   11.2 12 22.7   22.7 33.9 12
2 Jennifer Harries STRM I 4.3 13 21.5   21.5 25.8 13
3 Rafeal Cobb IPSW H 4.0 14 18.4   18.4 22.4 14
Teams      
  Storm 1st 113.1
  Ipswich 4 2nd 110.2
Under 15 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
5 Debbie Widdick LFLY   22.6 1 22.7   22.7 45.3 1
10 Charlotte Toms BTWD J 22.2 2 22.3   22.3 44.5 2
4 Rachael Helsby STRM   21.8 3 21.9   21.9 43.7 3
2 Deanna Hart IPSW   21.8 3 21.8   21.8 43.6 4
6 Emma Helsby STRM   21.6 7 21.9   21.9 43.5 5
7 Hannah Frost RECO   21.7 5 21.7   21.7 43.4 6
8 Jake Aslandogdu APEX   21.4 8 21.4   21.4 42.8 7
1 Catherine Zalicks BTWD J 21.7 5 19.4   19.4 41.1 8
9 Charlotte Waghorne BTWD J 21.2 9 13.8   13.8 35.0 9
3 Vanessa Lewis RECO               10
Teams      
  Brentwood TC 1st 120.6
Under/over 17 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
6 Catherine Foster BTWD   21.5 1 21.8   21.8 43.3 1
1 Gemma Duhy LFLY K 21.0 3 21.5   21.5 42.5 2
4 Hayley Luffman LFLY K 20.9 5 21.6   21.6 42.5 3
7 Stevie Gay RECO   21.5 1 17.0   17.0 38.5 4
8 Hannah Parry RECO   21.0 3 1.7   1.7 22.7 5
2 Cherrelle Lewis LFLY K             6
3 Aphra Bruce-Jones FLHT               6
5 Collette Barron BTWD               6

Back

Grade 5

Under 9 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
2 Katie MacDonald LFLY   22.2 1 21.7 1.2 22.9 45.1 1
4 Nathan Holmes APEX   22.2 1 21.5 1.3 22.8 45.0 2
6 Lucy Bevan IPSW   22.2 1 21.7 1.0 22.7 44.9 3
3 Josh Austin Thomas IPSW   21.8 4 21.5 1.2 22.7 44.5 4
10 Adam Decruz RECO   21.0 6 21.2 1.2 22.4 43.4 5
1 Jamie Gates LFLY   19.5 8 22.3 1.2 23.5 43.0 6
8 Nicole Mitchell RECO   20.2 7 21.5 1.2 22.7 42.9 7
5 Shadi Fakouri HARR   21.5 5 19.1 1.2 20.3 41.8 8
9 Rebecca Martin BTWD   12.9 9 21.6 1.2 22.8 35.7 9
7 Georgina Lewis RECO   12.7 10 16.9 0.4 17.3 30.0 10
Teams      
  Recoil 1st 116.3
Under 11 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
14 Samuel Hodgkinson HTEN L 23.5 1 22.9 1.3 24.2 47.7 1
8 Hannah Bailey HTEN L 23.5 1 22.6 1.6 24.2 47.7 2
20 Danielle Dick HTEN L 22.5 3 22.8 1.2 24.0 46.5 3
17 Chloe Francis FLHT   22.3 7 22.9 1.2 24.1 46.4 4
11 Lucy Van Dermark LFLY   22.4 4 22.6 0.9 23.5 45.9 5
5 Kathryn Thorose LFLY   22.4 4 22.5 0.9 23.4 45.8 6
15 Sarah Daly BTWD   21.6 12 22.8 1.2 24.0 45.6 7
10 Cara Wright IPSW M 22.3 7 21.4 1.6 23.0 45.3 8
4 Sarah Mathison LEVT N 22.4 4 21.6 1.2 22.8 45.2 9
2 April Williams LEVT N 21.7 10 21.7 1.5 23.2 44.9 10
3 Chilli Tyson IPSW M 21.7 10 21.0 1.6 22.6 44.9 11
23 Jason Mitchell RECO   22.2 9 21.0 1.5 22.5 44.7 12
18 Antonia Otter RECO   21.2 13 21.8 1.2 23.0 44.2 13
16 Elenor O'Hanlon IPSW M 16.3 17 23.7 1.6 25.3 41.6 14
7 Beth Williams LEVT N 20.3 14 18.9 1.2 20.1 40.4 15
9 Jade Ramsey IPSW M 17.0 16 21.1 1.2 22.3 39.3 16
22 George Warr BTWD   14.5 18 20.6 1.5 22.1 36.6 17
19 Lily-Mia Tsang LEVT N 18.3 15 17.4 0.7 18.1 36.4 18
1 Lucy Barratt ALPH               19
6 Thomas Parrish ALPH               19
12 James Cook HTEN               19
13 Lucy Jacobson IPSW               19
21 Amy Carless BTWD               19
Teams      
  Hi Tension 1st 141.9
  Ipswich 4 2nd 131.9
  Levitation 3rd 130.5
Under 13 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
6 Catherine Daly BTWD   23.0 1 22.9 1.5 24.4 47.4 1
4 Mistral Tredgett FLHT   22.4 2 22.5 1.5 24.0 46.4 2
1 Joseph Lee HTEN   22.1 4 22.3 1.5 23.8 45.9 3
5 Millie Gay RECO   22.3 3 17.9 1.0 18.9 41.2 4
2 Harry Gannon BTWD               5
3 Jason Mitchell RECO               5
Under 15 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
3 Richard Johnson THKS O 22.7 1 22.2 2.7 24.9 47.6 1
7 Courtney Jackson THKS O 22.4 2 22.3 1.5 23.8 46.2 2
2 Sophie Hurst BTWD   21.9 4 21.6 2.3 23.9 45.8 3
6 Sophie Kilsby THKS O 22.1 3 22.0 1.5 23.5 45.6 4
9 Venessa Lewis RECO   19.7 5 21.6 1.5 23.1 42.8 5
1 Amy Pillar IPSW   1.8 6 21.4 1.5 22.9 24.7 6
4 Claudia Edwards LFLY               7
5 Dinika Daisley THKS               7
8 Emily Smith RECO               7
Teams      
  Thurrock Kestrels 1st 139.4
Under 17 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
1 Ellis MacDonald LFLY   21.6 1 21.9 1.6 23.5 45.1 1
5 Alex Swinnerton THKS   21.6 1 21.2 2.0 23.2 44.8 2
4 Antony Evans THKS   21.5 3 21.1 2.0 23.1 44.6 3
7 Hayley Ford-Lisenden RECO   21.3 4 21.1 1.6 22.7 44.0 4
8 Sophie McGuire BTWD   21.3 4 20.3 2.1 22.4 43.7 5
6 Mark Hardiman BTWD   20.9 6 21.1 1.6 22.7 43.6 6
3 Laura Crowhurst ALPH   0.0 7 21.0 1.5 22.5 22.5 7
2 Sarah English IPSW               8
Over 17 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
2 Gayle Blacker HTEN   23.3 1 23.6 3.0 26.6 49.9 1
3 Emma Simmons BRAM   23.2 3 23.4 2.2 25.6 48.8 2
8 Nikki Weller IPSW P 23.3 1 23.2 1.6 24.8 48.1 3
4 Rachael Hurst BTWD   21.7 5 21.9 2.1 24.0 45.7 4
7 Katie Hurst BTWD   21.9 4 21.9 1.6 23.5 45.4 5
1 Claire Watt IPSW P 21.4 6 22.3 1.6 23.9 45.3 6
5 Cathy Hutchinson IPSW P 18.6 7 13.8 1.3 15.1 33.7 7
6 Hannah Perry RECO               8
9 Trudi Sharman IPSW               8
10 Clair Barber STRM               8
Teams      
  Ipswich 4 1st 127.1

Back

Grade 4

Under 9/11 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
7 Charlotte Webb IPSW R 22.8 1 22.3 2.9 25.2 48.0 1
4 Rebbeca More BTWD Q 22.3 2 22.8 2.0 24.8 47.1 2
1 Grace Tandy RECO   21.3 6 22.8 2.0 24.8 46.1 3
6 Tylor Ball IPSW R 22.1 3 21.9 2.0 23.9 46.0 4
3 Harriet Gill BTWD Q 22.1 3 21.5 2.0 23.5 45.6 5
5 Hannah McCann BTWD Q 21.5 5 21.2 2.0 23.2 44.7 6
2 Coral Pillar IPSW R 0.8 7 22.4 2.0 24.4 25.2 7
8 Jamie-Lee Wilmot RECO               8
Teams      
  Brentwood TC 1st 137.4
  Ipswich 4 2nd 120.0
Under 13 Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
1 Charlotte Wastrell HTEN   23.0 2 22.8 3.0 25.8 48.8 1
4 Amy Jeffries FLHT   23.1 1 23.1 2.2 25.3 48.4 2
8 Rachel Green LFLY   22.5 4 21.8 4.0 25.8 48.3 3
7 Emma Decruz RECO   22.6 3 22.5 3.0 25.5 48.1 4
6 Samantha Frey ALPH   21.7 5 22.1 2.2 24.3 46.0 5
3 Bethany Chambers BTWD   0.0 6 withdrawn     6
2 Elenor Robinson DGNS               7
5 Donna Clark IPSW               7
Under 13 Male
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
6 Casey Barr FLHT T 22.3 1 22.8 2.2 25.0 47.3 1
2 Kyran Rose FLHT T 22.3 1 22.6 2.2 24.8 47.1 2
3 Matthew Leagas FLHT T 21.7 4 22.8 2.2 25.0 46.7 3
8 Adam Sawyer ALPH S 22.0 3 22.2 2.2 24.4 46.4 4
5 Edward Clague ALPH S 21.3 6 21.6 2.2 23.8 45.1 5
1 Jack Bastin ALPH S 21.6 5 20.3 3.0 23.3 44.9 6
7 Ashley Page IPSW   20.3 7 21.3 2.2 23.5 43.8 7
9 Cary Emery STRM   8.6 8 21.4 2.2 23.6 32.2 8
4 Robbie Wood RECO               9
Teams      
  Flight 1st 141.1
  Alpha 2nd 136.4
Under 15 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
9 Kelsey Howard STRS   22.2 3 21.6 4.0 25.6 47.8 1
6 Ben Robinson DGNS   21.8 6 22.1 3.4 25.5 47.3 2
8 Mia Taylor ALPH   22.3 1 21.4 3.6 25.0 47.3 3
1 Caitlin Laydon IPSW U 22.1 5 22.5 2.2 24.7 46.8 4
7 Ben Westall IPSW U 22.2 3 21.5 3.0 24.5 46.7 5
3 Alex Helsby STRM   21.6 7 21.2 2.9 24.1 45.7 6
10 Sophie Lynch IPSW U 22.3 1 20.2 3.1 23.3 45.6 7
4 Lewis Cox FLHT   21.0 8 21.6 2.2 23.8 44.8 8
5 Emmie Cook HTEN   19.8 9 21.7 3.1 24.8 44.6 9
2 Leigh Hutchinson IPSW U 19.4 10 21.0 2.2 23.2 42.6 10
Teams      
  Ipswich 4 1st 140.1
Under 17 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
9 Chloe Morton RECO   23.5 2 22.9 3.7 26.6 50.1 1
8 Will Ivor-Jones STRS   24.0 1 22.0 3.6 25.6 49.6 2
1 Daniella Ellis STRM   21.8 3 21.8 2.5 24.3 46.1 3
6 Alice Parry RECO   21.8 3 21.2 2.5 23.7 45.5 4
5 Liam Fitzgibbon ALPH   20.6 6 20.8 2.5 23.3 43.9 5
7 Kym Austin Thomas IPSW   20.7 5 20.5 2.5 23.0 43.7 6
2 David Lyons ALPH   18.4 7 21.2 2.5 23.7 42.1 7
3 Jade Saker RECO               8
4 James Flanagan LEVT               8
Over 17 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
1 Lois Spurgeon HTEN   22.9 1 21.7 2.9 24.6 47.5 1
9 Bharti Chauhan HARR   21.7 4 22.1 2.9 25.0 46.7 2
8 Abby Gaeta IPSW   21.8 3 21.9 3.0 24.9 46.7 3
3 Nicki Uglow APEX   21.9 2 21.7 2.3 24.0 45.9 4
6 Matthew Thorpe RECO   19.3 6 20.5 2.5 23.0 42.3 5
7 Brian McGeeney IPSW   8.7 7 21.1 2.5 23.6 32.3 6
5 Jane Clark RECO   4.2 8 21.3 2.9 24.2 28.4 7
2 Jackie Mardachi CAMC   21.4 5 3.9 1.2 5.1 26.5 8
4 Lucy Jay FLHT               9

Back

Grade 3

Under 9/1 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
1 Caitlin Huston IPSW   23.2 1 23.7 3.0 26.7 49.9 1
4 Amy Witchell LFLY   22.7 5 22.4 4.5 26.9 49.6 2
3 Ellie Semon-Keene BTWD   23.0 4 23.5 2.7 26.2 49.2 3
2 Amelie Sumun RECO V 22.7 5 23.0 3.0 26.0 48.7 4
5 Emma Parry RECO V 23.1 2 22.5 2.7 25.2 48.3 5
7 Alyssa Sumun RECO V 22.4 7 22.6 2.4 25.0 47.4 6
6 Emileigh Bridge RECO V 23.1 2 17.6 1.9 19.5 42.6 7
Teams      
  Recoil 1st 145.1
Under 13 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
6 Eleanor Clarke BTWD W 23.7 1 23.1 4.5 27.6 51.3 1
1 Daisy Pegrum LFLY   22.9 3 22.8 3.0 25.8 48.7 2
11 Donna Clark IPSW   22.7 5 22.6 3.3 25.9 48.6 3
5 Alice Bevan IPSW X 22.4 6 22.3 3.0 25.3 47.7 4
9 Jessica Slade IPSW X 22.2 7 21.2 4.1 25.3 47.5 5
7 Jade Lewis IPSW X 21.9 9 22.3 3.0 25.3 47.2 6
4 Amelia O'Hanlon IPSW X 22.1 8 21.5 3.0 24.5 46.6 7
10 Chrissie Law BTWD W 23.2 2 19.4 3.7 23.1 46.3 8
8 Stephen Chilver IPSW   21.2 10 21.4 3.0 24.4 45.6 9
2 Elizabeth Nicholls BTWD W 22.9 3 15.8 1.8 17.6 40.5 10
3 Laura Cornish BTWD               11
Teams      
  Ipswich 4 1st 142.6
  Brentwood TC 2nd 138.1
Under 15 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
9 Aly Ford IPSW   23.3 1 22.4 4.5 26.9 50.2 1
8 Olivia Harries STRM   22.4 2 22.0 5.0 27.0 49.4 2
2 Emma Brennan RECO   22.0 4 22.0 3.7 25.7 47.7 3
3 Reanne Hopgood RECO   21.8 5 22.3 3.5 25.8 47.6 4
4 Jonathan Owen BTWD   22.3 3 22.3 2.9 25.2 47.5 5
5 Nadine Coton HARR   21.2 6 22.3 3.0 25.3 46.5 6
1 James Warren STRM               7
6 Sophie Lynch IPSW               7
7 Georgia Knight STRM               7
Under/over 17 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
9 Hayley Sharman IPSW Y 22.3 4 22.7 5.0 27.7 50.0 1
6 Andy Jones IPSW Y 23.4 1 21.7 4.8 26.5 49.9 2
1 Sarah Open LFLY   22.8 2 22.3 4.7 27.0 49.8 3
2 Joe Hennessey RECO Z 22.5 3 22.0 4.4 26.4 48.9 4
8 Aron Keeble IPSW Y 21.4 6 21.6 4.5 26.1 47.5 5
10 Nikola Kelly BTWD   19.7 7 21.3 3.8 25.1 44.8 6
4 Luke Preston STRM   22.3 4 15.6 2.9 18.5 40.8 7
3 Chloe Morton RECO Z             8
5 Sophie Denham STRM               8
7 Katie Walker RECO Z             8
Teams      
  Ipswich 4 1st 147.4

Back

Grade 2

Under 11/13 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
Form Diff SubT
7 Kirsty Smith LFLY AA 24.0 1 23.4 5.2 28.6 52.6 1
1 Ben Lingel (U11) LFLY AA 23.3 2 22.6 4.7 27.3 50.6 2
6 Samantha Delves RECO AB 23.0 3 21.9 5.1 27.0 50.0 3
8 Melissa Meddes HARR   22.7 5 22.3 4.2 26.5 49.2 4
3 Hannah Chambers RECO AB 22.8 4 22.2 3.7 25.9 48.7 5
5 George Parry RECO AB? 22.4 6 21.7 3.6 25.3 47.7 6
9 Samantha Mitchell RECO AB 22.4 6 21.6 3.5 25.1 47.5 7
2 Emily Ball RECO AB             8
4 Bethany Norton LFLY AA             8
Teams      
  Loughton Flyers 1st 146.4
Under 15 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
Form Diff SubT
10 Matthew Sharman HTEN   24.3 1 21.8 6.8 28.6 52.9 1
1 Alexis Wilson LEVT AC 22.8 4 22.7 5.1 27.8 50.6 2
8 Hannah Monk LEVT AC 22.9 3 22.6 5.1 27.7 50.6 3
9 Kelly Booth HARR   22.5 6 22.3 5.6 27.9 50.4 4
4 Alexandra Nolan HARR   23.0 2 21.0 5.6 26.6 49.6 5
5 Altay Erol BTWD   22.7 5 22.1 4.0 26.1 48.8 6
7 Josh Smith IPSW   20.9 7 21.7 5.8 27.5 48.4 7
6 Korri Singh Aulakh LEVT AC 18.2 8 23.4 4.0 27.4 45.6 8
3 James Page FLHT   15.2 9 22.8 5.4 28.2 43.4 9
2 Hannah Youngs HTEN   9.1 10 15.9 4.2 20.1 29.2 10
Teams      
  Levitation 1st 146.8
Under/over 17 Male & Female
No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
5 Zachery Lutz HTEN   23.8 1 23.5 6.8 30.3 54.1 1
6 Gauri Chropa LFLY   23.7 2 22.5 6.8 29.3 53.0 2
3 Flavia Jolly LFLY   23.2 3 23.4 5.2 28.6 51.8 3
1 Justine Padgham RECO   22.6 7 23.2 5.1 28.3 50.9 4
8 Tim Phillips HTEN   22.9 4 21.7 6.3 28.0 50.9 5
2 Fern Horseman IPSW   22.8 5 22.7 5.2 27.9 50.7 6
7 Keith Benham RECO   22.7 6 20.8 6.8 27.6 50.3 7
4 Amanda Jay FLHT               8

Back

Grade 1

No. Name Club Team Set Voluntary Total Place
Form Rank Form Diff SubT
4 Scott Gregory BTWD AF 23.4 2 23.5 9.8 33.3 56.7 1
3 Stephen Page BTWD AF 23.7 1 22.6 8.4 31.0 54.7 2
1 Natasha Holme BTWD AF 23.3 4 23.2 7.2 30.4 53.7 3
2 Georgia Cordery LEVT   23.4 2 23.2 5.1 28.3 51.7 4
Teams      
  Brentwood TC 1st 165.1

Back

The full list can be downloaded here in Excel form.

Top

Brentwood members' results/commentary

With 43 entries in total and a few withdrawals from injury and illness we eventually had 39 competing; of these no less than 12 were in their first competition (most at grade 6, but 2 at grade 5 and 1 at grade 4), and four others were trying out higher grade competition for the first time.  11 managed to achieve improvements in prior personal best scores, 10 won individual trophies, 9 were awarded team medals (only given for 1st place) and a further 3 were agonisingly close to a trophy being less than 0.1 per judge away from 3rd-place scores.

Comp Group Name Set Voluntary Total Place Out of 3rd place score Team place/comment
Form Diff SubT
U9 M&F G6 Tegan Roycroft 21.5 10 21.4   21.4 42.9 10 17 44.0 T 3rd 1st grade 6
U9 M&F G6 Kiera Booth 19.5 13 21.0   21.0 40.5 13 17 44.0   New PB1
U9 M&F G6 Chloe Waghorne 18.7 15 18.1   18.1 36.8 14 17 44.0 T 3rd New PB1 & PB2
U9 M&F G6 Jay Roberts 14.9 16 21.0   21.0 35.9 15 17 44.0 T 3rd 1st comp.
U9 M&F G6 Emma Martin Injured           18 17 44.0    
U11 M&F G6 Emma Giles 22.4 4 22.5   22.5 44.9 4 15 45.8 T 2nd 1st comp.
U11 M&F G6 Alicia Woodward 21.6 9 22.2   22.2 43.8 8 15 45.8 T 2nd  
U11 M&F G6 Abigail Spink 21.3 10 21.1   21.1 42.4 10 15 45.8 T 2nd 1st comp.
U11 M&F G6 Chloe Stroud 20.6 14 21.2   21.2 41.8 11 15 45.8   1st comp.
U11 M&F G6 Kathryn Waring 21.1 11 20.6   20.6 41.7 13 15 45.8   1st comp.
U11 M&F G6 Joseph Dury 20.4 15 19.9   19.9 40.3 15 15 45.8 T 2nd 1st comp.
U13 M&F G6 Ellie Studd 21.8 5 21.9   21.9 43.7 4 14 43.9    
U13 M&F G6 Jared Roberts 21.6 8 19.7   19.7 41.3 11 14 43.9   1st comp.
U15 M&F G6 Charlotte Toms 22.2 2 22.3   22.3 44.5 2 9 43.7 T 1st 1st comp.
U15 M&F G6 Catherine Zalicks 21.7 5 19.4   19.4 41.1 8 9 43.7 T 1st New PB1
U15 M&F G6 Charlotte Waghorne 21.2 9 13.8   13.8 35.0 9 9 43.7 T 1st 1st comp.
U/O17 M&F G6 Catherine Foster 21.5 1 21.8   21.8 43.3 1 5 42.5    
U/O17 M&F G6 Collette Barron             6        
U9 M&F G5 Rebecca Martin 12.9 9 21.6 1.2 22.8 35.7 9 10 44.9    
U11 M&F G5 Sarah Daly 21.6 12 22.8 1.2 24.0 45.6 7 18 46.5   New PB1 & PB2
U11 M&F G5 George Warr 14.5 18 20.6 1.5 22.1 36.6 17 18 46.5   1st comp.
U11 M&F G5 Amy Carless             19 18 46.5    
U13 M&F G5 Catherine Daly 23.0 1 22.9 1.5 24.4 47.4 1 4 45.9   1st comp.
U13 M&F G5 Harry Gannon Ill           5        
U15 M&F G5 Sophie Hurst 21.9 4 21.6 2.3 23.9 45.8 3 6 45.8    
U17 M&F G5 Sophie McGuire 21.3 4 20.3 2.1 22.4 43.7 5 7 44.6    
U17 M&F G5 Mark Hardiman 20.9 6 21.1 1.6 22.7 43.6 6 7 44.6   1st grade 5
O17 M&F G5 Rachael Hurst 21.7 5 21.9 2.1 24.0 45.7 4 7 48.1    
O17 M&F G5 Katie Hurst 21.9 4 21.9 1.6 23.5 45.4 5 7 48.1    
U9/11 M&F G4 Rebecca More 22.3 2 22.8 2.0 24.8 47.1 2 7 46.1 T 1st New PB1 & PB2
U9/11 M&F G4 Harriet Gill 22.1 3 21.5 2.0 23.5 45.6 5 7 46.1 T 1st New PB2
U9/11 M&F G4 Hannah McCann 21.5 5 21.2 2.0 23.2 44.7 6 7 46.1 T 1st 1st comp.
U13 F G4 Bethany Chambers 0.0 6 withdrawn     6 6 48.3    
U9/11 M&F G3 Ellie Semon-Keene 23.0 4 23.5 2.7 26.2 49.2 3 7 49.2   New PB1 & PB2
U13 M&F G3 Eleanor Clarke 23.7 1 23.1 4.5 27.6 51.3 1 10 48.6 T 2nd New PB1 & PB2
U13 M&F G3 Chrissie Law 23.2 2 19.4 3.7 23.1 46.3 8 10 48.6 T 2nd New PB1
U13 M&F G3 Elizabeth Nicholls 22.9 3 15.8 1.8 17.6 40.5 10 10 48.6 T 2nd  
U15 M&F G3 Jonathan Owen 22.3 3 22.3 2.9 25.2 47.5 5 6 47.7    
U/O17 M&F G3 Nikola Kelly 19.7 7 21.3 3.8 25.1 44.8 6 7 49.8   1st grade 3
U15 M&F G2 Altay Erol 22.7 5 22.1 4.0 26.1 48.8 6 10 50.6   1st grade 2
G1 Scott Gregory 23.4 2 23.5 9.8 33.3 56.7 1 4   T 1st New PB2
G1 Stephen Page 23.7 1 22.6 8.4 31.0 54.7 2 4   T 1st New PB1
G1 Natasha Holme 23.3 4 23.2 7.2 30.4 53.7 3 4   T 1st  

 

Back