South Shields Grade 1, 3rd June 2006
Having confirmed their places to National Finals already this year Brentwood's under-15 trio of Natasha Holme, Scott Gregory and Stephen Page travelled to South Shields mainly to develop their routines. All three scored well enough to reach their finals and Scott & Natasha also achieved qualifying scores again, Scott going one step further and also talking 3rd place.
Under 15 Boys
| Pos | Performer | Club | Set | Vol | SubT | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Williams | City Of Liverpool | 23.8 | 2 | 21.2 + 10.4 | 31.6 | 55.4 | 1 | 20.7 + 10.4 | 31.1 | 86.5 |
| 2 | Bradley Hampson | City Of Liverpool | 22.9 | 4 | 21.8 + 8.9 | 30.7 | 53.6 | 3 | 21.9 + 9.1 | 31.0 | 84.6 |
| 3 | Scott Gregory | Brentwood | 22.8 | 5 | 21.5 + 9.2 | 30.7 | 53.5 | 4 | 21.2 + 9.1 | 30.3 | 83.8 |
| 4 | Daniel Greaves | City Of Liverpool | 22.5 | 7 | 20.5 + 9.4 | 29.9 | 52.4 | 5 | 20.9 + 9.4 | 30.3 | 82.7 |
| 5 | Mark Pennell | Team Trampoline | 23.4 | 3 | 19.6 + 8.7 | 28.3 | 51.7 | 8 | 21.4 + 9.1 | 30.5 | 82.2 |
| 6 | Luke Newey | OLGA | 22.5 | 7 | 20.4 + 9.2 | 29.6 | 52.1 | 6 | 19.9 + 9.2 | 29.1 | 81.2 |
| 7 | Stephen Page | Brentwood | 22.5 | 7 | 21.2 + 8.2 | 29.4 | 51.9 | 7 | 20.2 + 8.2 | 28.4 | 80.3 |
| 8 | JOE Mcadam | OLGA | 24.1 | 1 | 21.8 + 8.9 | 30.7 | 54.8 | 2 | 16.0 + 8.9 | 24.9 | 79.7 |
| 9 | Sam Dent | Jumpers | 21.7 | 14 | 22.4 + 7.1 | 29.5 | 51.2 | 9 | 51.2 | ||
| 10 | Jordan Chung | Phoenix Flyers | 22.2 | 11 | 21.6 + 7.1 | 28.7 | 50.9 | 10 | 50.9 | ||
| 11 | Ryan Rodgers | Lincoln | 22.5 | 7 | 21.4 + 6.8 | 28.2 | 50.7 | 11 | 50.7 | ||
| 12 | Alex Watson | OLGA | 21.8 | 13 | 20.4 + 8.0 | 28.4 | 50.2 | 12 | 50.2 | ||
| 13 | Alex Houston | Scotswood | 22.0 | 12 | 20.3 + 7.4 | 27.7 | 49.7 | 13 | 49.7 | ||
| 14 | Oliver Boag | Gatwick Flyers | 22.6 | 6 | 11.8 + 6.5 | 18.3 | 40.9 | 14 | 40.9 | ||
Under 15 Girls
| Pos | Performer | Club | Set | Vol | SubT | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Singleton | City Of Liverpool | 24.7 | 1 | 22.6 + 8.4 | 31.0 | 55.7 | 1 | 23.0 + 8.4 | 31.4 | 87.1 |
| 2 | Sasha Carter | City Of Salford | 24.0 | 4 | 22.0 + 9.2 | 31.2 | 55.2 | 2 | 22.6 + 9.2 | 31.8 | 87.0 |
| 3 | Shannon Doyle | East Kilbride | 23.2 | 13 | 22.9 + 7.9 | 30.8 | 54.0 | 5 | 23.1 + 7.9 | 31.0 | 85.0 |
| 4 | Katie McKenzie | NTGA | 24.5 | 2 | 23.1 + 7.1 | 30.2 | 54.7 | 3 | 23.2 + 7.1 | 30.3 | 85.0 |
| 5 | Lianne Sellors | Phoenix | 24.0 | 4 | 22.2 + 8.1 | 30.3 | 54.3 | 4 | 22.3 + 8.1 | 30.4 | 84.7 |
| 6 | Natasha Holme | Brentwood | 23.8 | 8 | 22.9 + 7.0 | 29.9 | 53.7 | 8 | 23.2 + 7.0 | 30.2 | 83.9 |
| 7 | Hanna Moses | Birkenhead | 23.1 | 14 | 22.0 + 8.7 | 30.7 | 53.8 | 6 | 19.6 + 8.7 | 28.3 | 82.1 |
| 8 | Rebecca Finch | OLGA | 24.1 | 3 | 22.1 + 7.6 | 29.7 | 53.8 | 6 | 4.2 + 2.7 | 6.9 | 60.7 |
| 9 | Natasha Wood | Pegasus | 24.0 | 4 | 22.0 + 7.5 | 29.5 | 53.5 | 9 | 53.5 | ||
| 10 | Megan Comber | Sussex Springers | 23.3 | 11 | 23.3 + 6.8 | 30.1 | 53.4 | 10 | 53.4 | ||
| 11 | Katie Dunn | Apollo | 23.6 | 10 | 21.1 + 8.3 | 29.4 | 53.0 | 11 | 53.0 | ||
| 12 | Fiona Easton | Evolution | 23.8 | 8 | 23.4 + 5.8 | 29.2 | 53.0 | 11 | 53.0 | ||
| 13 | Louise McCartney | East Kilbride | 23.0 | 15 | 21.4 + 8.5 | 29.9 | 52.9 | 13 | 52.9 | ||
| 14 | Jackie Fisher | OLGA | 23.3 | 11 | 22.9 + 6.3 | 29.2 | 52.5 | 14 | 52.5 | ||
| 15 | Jess Bowles | Birkenhead | 22.9 | 19 | 22.7 + 6.5 | 29.2 | 52.1 | 15 | 52.1 | ||
| 16 | Laura Ahmet | City Of Salford | 22.9 | 19 | 22.4 + 6.8 | 29.2 | 52.1 | 15 | 52.1 | ||
| 17 | Gemma Phillips | Jumpers | 22.9 | 19 | 22.8 + 6.0 | 28.8 | 51.7 | 17 | 51.7 | ||
| 18 | Rosemary Paxton | Edgbarrow | 22.5 | 23 | 22.7 + 6.1 | 28.8 | 51.3 | 18 | 51.3 | ||
| 19 | Tara Wales | Superflyers | 22.6 | 22 | 22.9 + 5.8 | 28.7 | 51.3 | 18 | 51.3 | ||
| 20 | Lucy Ryall | OLGA | 22.4 | 25 | 23.4 + 5.2 | 28.6 | 51.0 | 20 | 51.0 | ||
| 21 | Rachael Ayre | Cowgate | 22.5 | 23 | 20.1 + 8.3 | 28.4 | 50.9 | 21 | 50.9 | ||
| 22 | Sarah Bartlett | LAFS | 23.0 | 15 | 19.7 + 8.2 | 27.9 | 50.9 | 21 | 50.9 | ||
| 23 | Erin Basford | NTGA | 22.2 | 27 | 22.0 + 6.5 | 28.5 | 50.7 | 23 | 50.7 | ||
| 24 | Dawn Pickavance | City Of Salford | 22.2 | 27 | 21.7 + 6.3 | 28.0 | 50.2 | 24 | 50.2 | ||
| 25 | Jasmine Webster | Apollo | 23.0 | 15 | 20.5 + 6.7 | 27.2 | 50.2 | 24 | 50.2 | ||
| 26 | Grace Thomson | Tolworth | 21.6 | 29 | 22.3 + 6.1 | 28.4 | 50.0 | 26 | 50.0 | ||
| 27 | Amy Ross | Phoenix Flyers | 21.5 | 30 | 21.3 + 6.6 | 27.9 | 49.4 | 27 | 49.4 | ||
| 28 | Laura Atkin | Kirklees Rebound | 22.4 | 25 | 20.7 + 6.0 | 26.7 | 49.1 | 28 | 49.1 | ||
| 29 | Joy Montgomery | Antrim Phoenix | 23.0 | 15 | 19.6 + 6.4 | 26.0 | 49.0 | 29 | 49.0 | ||
| 30 | Sophie Gardner | NTGA | 23.9 | 7 | 19.2 + 5.0 | 24.2 | 48.1 | 30 | 48.1 | ||
| 31 | Sophie Burr | Skydivers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 31 | Lauren Jones | Richards | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 31 | Emily Steen | Birkenhead | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 31 | Sophie Lewis | Edgbarrow | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 31 | Billie Murphy | Kingston Kites | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 31 | Myffy Cairns | Sky Surfers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 31 | Courtney Warne | City Of Salford | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 31 | Holly Gunstone | Maesteg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
®








