Cardiff Gala Weekend - 19th-20th April 2008
A rare pair of mishaps saw Scott missing out on a podium place in the individual but Stephen performing three polished routines making it there in 3rd. Natasha Holme performed cleanly again making it to the final round but not the podium. Hannah McCann continued to perform well setting a new PB in her set round, but missed out on 1st place by a narrow margin of just 0.3 this time settling for 2nd. Chrissie Law in her first grade 2 outing set out with a good set routine putting her in joint 6th place (with 5 others) but then failed to complete her vol finishing well down the order. Scott & partner Stephen Williams (from Liverpool) again did enough to get a podium position in the Men's Synchro and pretty much establish their place in national finals as well.
Their results were:
Competitor | Group | Set | Vol | SubT | Final | Total | Place | Qualification | ||
---|---|---|---|---|---|---|---|---|---|---|
Natasha Holme | U17 G1 | 22.9 | 22.8+7.9 | (30.7) | 53.6 | 22.0+7.9 | (29.9) | 83.5 | 7/25 | Nationals |
Scott Gregory | U17 G1 | 23.2 | 1.6+3.2 | (4.8) | 28.0 | 0.0+1.8 | (1.8) | 29.8 | 8/9 | |
Stephen Page | U17 G1 | 23.1 | 21.2+10.1 | (31.3) | 54.4 | 21.6+10.1 | (31.7) | 86.1 | 3/10 | Nationals |
Hannah McCann | U13 G2 | 24.7 ٭ | 23.2+4.8 | (28.0) | 52.7 | 24.3+4.8 | (29.1) | 81.8 | 2/51 | Nationals & Nat C |
Chrissie Law | U15 G2 | 23.3 | 6.1+2.4 | (8.5) | 31.8 | 31.8 | 45/47 | |||
Scott Gregory/ Steven Williams | Men's Synchro | 35.4 | 29.2+10.1 | (39.3) | 74.7 | 2/11 | On track nationals |
٭ New Personal Best score