On balance our members experienced a good competition today with some moving up a grade, others just achieving that breakthrough-competition where it seems that they may soon be ready to move on and with others actually getting that elusive qualifying score. Highlights were:
First time in grade:
- Alice Gibbs;
- Abbie Goldsmith.
Qualifiers:
G to F
- Victoria Webb;
- Jamie Perry; and
- Lauren Marchant.
E to D
- Kensie Sherlock.
Trophies:
- Winners - Jamie Perry; & Team winners - Victoria Webb, Rebecca Martin, Emma Martin & Tegan Roycroft
- Second placed - Lauren Marchant;
- Third placed - Joseph Dulieu-Hasler, Abbie Goldsmith, Georgia Walker & Daniel Frost
Personal Best Scores
- Victoria Webb - PB1 & PB2;
- Emma Martin - PB2;
- Alice Gibbs - PB1 & PB2;
- Jonathan Gibbs - PB1 & PB2;
- Jamie Perry - PB1 & PB2;
- Tilly Ashcroft - PB2;
- Joseph Dulieu-Hasler - PB2.
Club members' scores
A summary extract of our own members' results are provided below.
Class | Name | Set | Voluntary | Sub-Total | Zero Final | Totals | Pos | Qualification | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Form+D | Tot | Form+D | Tot | ||||||||
U13 F G | Victoria Webb | 22.5α | 22.5 | 22.5 | 45.0α | 45.0 | 5/27 | 45.0 | Q | ||
U13 F G | Rebecca Martin | 22.3 | 22.6 | 22.6 | 44.9 | 44.9 | 6/27 | 45.0 | |||
U13 F G | Emma Martin | 22.6 | 22.3 | 22.3 | 44.9α | 44.9 | 7/27 | 45.0 | |||
U13 F G | Tegan Roycroft | 22.2 | 21.9 | 21.9 | 44.1 | 44.1 | 12/27 | 45.0 | |||
U13 F G | Alice Gibbs | 21.7α | 21.7 | 21.7 | 43.4α | 43.4 | 16/27 | 45.0 | |||
U13 M G | Jonathan Gibbs | 22.0α | 22.2 | 22.2 | 44.2α | 44.2 | 5/10 | 45.0 | |||
U15 M G | Jamie Perry | 23.0α | 22.9 | 22.9 | 45.9α | - | - | 45.9 | 1/3 | 45.0 | Q |
U15 F G | Charlotte Hussey | 22.4 | 21.9 | 21.9 | 44.3 | 44.3 | 5/17 | 45.0 | |||
O15 F G | Lauren Marchant | 23.4 | 23.4 | 23.4 | 46.8 | 46.8 | 2/17 | 45.0 | Q | ||
O15 F G | Tilly Ashcroft | 22.0 | 22.5 | 22.5 | 44.5α | 44.5 | 7/17 | 45.0 | |||
U13 M F | Joseph Dulieu-Hasler | 21.9 | 22.2+2.2 | 24.2 | 46.1α | 46.1 | 3/3 | 47.5 | |||
U15 F F | Abbie Goldsmith | 22.3 | 22.2+2.2 | 24.4 | 46.7 | 46.7 | 3/5 | 47.5 | |||
U13 F E | Kensie Sherlock | 23.9 | 23.8+2.5 | 26.3 | 50.2 (1) | 21.1+2.7 (9) | 23.8 | (74.0) | 8/12 | 49.5 | Q |
U15 F E | Harriett Gill | 20.6 | 20.9+2.7 | 23.6 | 44.2 (8) | 21.2+2.7 | 23.9 | (68.1) | 8/8 | 49.5 | |
U15 M E | Kallum Sherlock | 21.4 | 21.5+2.7 | 24.2 | 45.6 (1) | 21.6+2.7 | 24.3 | (69.9) | 3/4 | 49.5 | |
O15 F E | Georgia Walker | 22.7 | 21.7+2.8 | 24.5 | 47.2 (4) | 22.6+2.6 | 25.2 | (72.4) | 3/11 | 49.5 | |
O15 F E | Elizabeth Nicholls | 22.0 | 22.3+2.5 | 24.8 | 46.8 (5) | 22.1+2.5 | 24.6 | (71.4) | 7/11 | 49.5 | |
O15 F D | Emma Frost | 21.6 | 20.7+5.1 | 25.8 | 47.4 (5) | 21.5+5.1 | 26.6 | (74.0) | 6/11 | 20% | |
O15 M D | Daniel Frost | 22.5 | 22.3+5.0 | 27.3 | 49.8 (3) | 22.5+5.0 | 27.5 | (77.3) | 3/9 | 20% |
α New Personal Best score
To download a copy of the full results in Excel format please click here.