Hover mouse on the slideshow and then click
on this icon in the slideshow to find link to full size images on Picasa |
10th Brentwood Open, 27th September 2009
Before proceeding with the report, a big thank you to all the helpers and officials who helped the day run smoothly and to the competitors for a great competition.
The full list of results can be downloaded here. For anybody wanting to get copies of photographs taken by DE Photo yesterday, their website is www.dephoto.co.uk but access is password protected; for child protection reasons we are unable to provide the password to anybody directly other than club coaches known to us - if you want access please ask your club coaches.
Our club members' highlights were:
- Winners - Abbie Goldsmith, Lauren Marchant, Daniel Frost, Natasha Wood
- Team Winners - Emma Martin, Tegan Roycroft, Georgia Tyrrell & Jessie Durrell (U9/11 F G); Fiona Humphries, Susanna Badley, Alice Gibbs & Emma Brereton (U13 F G); Sophie Banks, Harriet Gill, Georgia Walker (O13 E)
- Second placed - Susanna Badley, Tilly Ashcroft
- Third placed - Emma Martin, Catherine Zalicks, Emma Meadows
- New personal Best scores - Catherine Zalicks, Abbie Goldsmith, Lauren Marchant, Sophie Banks
Club members' scores
A summary extract of our own members' results are provided below.
Class | Name | Set | Voluntary | Totals | Place | |
---|---|---|---|---|---|---|
U9 M&F Club H & I | Laura Bloomfield | 4.0 | 19.9 | 23.9 | 10/12 | Set 2 moves. 1st comp. |
Joe Martin | 19.6 | 11.6 | 31.5 | 9/12 | Vol 6 moves | |
U11 M&F Club H & I | Ruby Blandford | 19.5 | 17.6 | 37.1 | 9/11 | Vol 9 moves. 1st comp |
U13 M&F Club H & I | Rebekah Francis | 18.5 | 17.6 | 36.1 | 11/13 | 1st comp |
Ellen Houghton | 10.7 | 6.4 | 18.1 | 12/13 | Set 6 moves, vol 4. 1st comp | |
U9/11 F Regional G | Emma Martin | 22.2 | 22.4 | 44.6 | 3/16 | Team winners |
Tegan Roycroft | 20.6 | 21.5 | 42.1 | 12/16 | Team winners | |
Georgia Tyrrell | 22.0 | 21.7 | 43.7 | 6/16 | Team winners | |
Jessie Durrell | 22.4 | 22.0 | 44.4 | 4/16 | Team winners | |
U13 F Regional G | Fiona Humphries | 21.1 | 21.9 | 43.0 | 8/20 | Team winners |
Susanna Badley | 21.5 | 22.9 | 44.4 | 2/20 | Team winners. 1st comp | |
Alice Gibbs | 21.4 | 21.8 | 43.2 | 5/20 | Team winners | |
Emma Brereton | 21.6 | 21.3 | 42.9 | 11/20 | Team winners | |
Annalie Collins | 21.9 | 21.4 | 43.3 | 4/20 | 1st comp | |
U13 M Regional G | Jonathan Gibbs | 20.6 | 21.0 | 41.6 | 6/8 | |
U15/17 M Regional G | Jamie Perry | 21.2 | 18.9 | 40.1 | 4/8 | |
U17 F Regional G | Catherine Zalicks | 21.1 | 21.9 | 43.0 | 3/6 | New PB2 |
Tilly Ashcroft | 22.0 | 22.2 | 44.2 | 2/6 | Equalled PB1 | |
O17 Regional G | Emma Meadows | 21.2 | 20.6 | 41.8 | 3/10 | On tie break with 2nd |
U13 Regional F | Joseph Dulieu-Hasler | 21.2 | 21.0 + 2.3 | 44.5 | 9/9 | |
Victoria Webb | 21.1 | 21.8 + 2.0 | 44.9 | 7/9 | 1st time at this grade | |
U15 Regional F | Abbie Goldsmith | 21.5 | 22.5 + 3.0 | 47.0 | 1/7 | On tie-break. New PB2 |
Charlotte Hussey | 22.0 | 21.6 + 1.9 | 45.5 | 5/7 | 1st time at this grade | |
O15 Regional F | Lauren Marchant | 23.1 | 22.8 + 2.6 | 48.5 | 1/5 | 1st time at this grade. New PB2 |
O13 Regional E | Sophie Banks | 21.8 | 21.6 + 4.0 | 47.4 | 4/15 | Team winners. New PB2 |
Harriet Gill | 20.9 | 20.4 + 2.6 | 43.9 | 12/15 | Team winners | |
Georgia Walker | 21.3 | 22.2 + 2.6 | 46.1 | 8/15 | Team winners | |
Female Regional D | Emma Frost | 20.9 | 20.6 + 5.2 | 46.7 | 9/12 | First time competing Full |
Male Regional D | Daniel Frost | 22.3 | 22.1 + 5.1 | 49.5 | 1/6 | |
National grades | Natasha Wood | 23.1 | 22.8 + 7.2 | 53.1 | 1/16 | |
Charlotte Webb | 9.7 | 22.3 + 6.9 | 38.9 | 16/16 | ||
Chrissie Law | 21.8 | 22.4 + 5.8 | 50.0 | 6/16 |
Original programme schedule etc... can still be accessed here.