We had some really great results in Ipswich with lots of trophies and qualifications through regional grades and to national and many personal best scores as well.
Highlights were:
First time in grade:
- Georgia Lewis;
- Lauren Michaels;
- Lucy Phillips;
- Susanna Badley;
- Joshua Newman;
Qualifiers:
G to F
- Kendra Sherlock and
- Natalie Shade.
G to E
- Maddison Merritt.
F to D
- Lauren Michaels and
- Lucy Phillips.
D to C
- Kensie Sherlock
- Daniel Frost
Trophies:
- Winners - Maddison Merritt, Natalie Shade, Joshua Newman, Kallum Sherlock, Lauren Marchant & Daniel Frost and Team winners - Maddison Merritt, Kendra Sherlock, Lauren Bembrick-Taylor & Tegan Roycroft
- Second placed - Lucy Phillips, Abbie Goldsmith, Kensie Sherlock & Emma Frost;
- Third placed - Kendra Sherlock, Emma Brereton, Joseph Dulieu-Hasler, Georgia Lewis & Susanna Badley.
Personal Best Scores
- Maddison Merrit - PB1 & PB2;
- Kendra Sherlock - PB2;
- Natalie Shade - PB1 & PB2;
- Lauren Michaels - PB1 & PB2
- Lucy Phillips - PB1 & PB2
- Emma Brereton - PB2; and
- Kensie Sherlock - PB1, PB2 & PB3.
Club members' scores
A summary extract of our members' results are provided below.
Group | Name | Set | Form | Diff | Vol | Sub | Form | Diff | Final | Total | Place | Qual | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Female G | Maddison Merritt | 24.7 * | 24.1 | 24.1 | (48.8) * | 48.8 | 1 / 30 | Q(E) + Team 1st | ||||||||
U13 Female G | Kendra Sherlock | 22.7 | 23.4 | 23.4 | (46.1) * | 46.1 | 3 / 30 | Q(F) + Team 1st | ||||||||
U13 Female G | Lauren Bembrick-Taylor | 22.0 | 22.5 | 22.5 | (44.5) | 44.5 | 11 / 30 | Team 1st | ||||||||
U13 Female G | Tegan Roycroft | 22.3 | 21.5 | 21.5 | (43.8) | 43.8 | 15 / 30 | Team 1st | ||||||||
U15 Female G | Alice Gibbs | 20.6 | 21.0 | 21.0 | (41.6) | 41.6 | 9 / 12 | |||||||||
O15 Female G | Natalie Shade | 24.3 * | 23.5 | 23.5 | (47.8) * | 47.8 | 1 / 11 | Q(F) | ||||||||
U13 Female F | Lauren Michaels | 25.1 * | 25.0 | + | 2.0 | 27.0 | (52.1) * | 52.1 | 1 / 6 | Q(D) | ||||||
U13 Female F | Lucy Phillips | 25.1 * | 24.7 | + | 2.0 | 26.7 | (51.8) * | 51.8 | 2 / 6 | Q(D) | ||||||
U13 Male F | Jonathan Gibbs | 21.3 | 21.0 | + | 2.3 | 23.3 | (44.6) | 44.6 | 5 / 7 | |||||||
U15 Female F | Emma Brereton | 21.5 | 23.2 | + | 1.2 | 24.4 | (45.9) * | 45.9 | 3 / 7 | |||||||
U15 Male F | Joseph Dulieu-Hasler | 21.8 | 10.3 | + | 1.8 | 12.1 | (33.9) | 33.9 | 3 / 3 | |||||||
U13 Female E | Georgia Lewis | 23.1 | 22.8 | + | 3.0 | 25.8 | (48.9) | 21.8 | + | 3.0 | 24.8 | 73.7 $ | 3 / 6 | |||
U13 Male E | Joshua Newman | 11.0 | 20.5 | + | 3.6 | 24.1 | (35.1) | 23.1 | + | 4.2 | 27.3 | 62.4 $ | 1 / 1 | |||
U15 Male E | Kallum Sherlock | 22.1 | 21.1 | + | 3.4 | 24.5 | (46.6) | 46.6 | 1 / 1 | |||||||
O15 Female E | Lauren Marchant | 22.7 | 21.4 | + | 3.9 | 25.3 | (48.0) | 21.4 | + | 3.9 | 25.3 | 73.3 | 1 / 5 | |||
O15 Female E | Abbie Goldsmith | 22.4 | 21.7 | + | 3.0 | 24.7 | (47.1) | 21.8 | + | 3.0 | 24.8 | 71.9 $ | 2 / 5 | |||
U 15 Female D | Kensie Sherlock | 24.2 * | 23.7 | + | 4.4 | 28.1 | (52.3) * | 24.3 | + | 4.1 | 28.4 | 80.7 * | 2 / 6 | Q(C) | ||
U 15 Female D | Susanna Badley | 21.1 | 22.8 | + | 3.9 | 26.7 | (47.8) | 24.5 | + | 3.9 | 28.4 | 76.2 $ | 3 / 6 | |||
U 19 Male D | Daniel Frost | 22.0 | 22.7 | + | 5.6 | 28.3 | (50.3) | 21.6 | + | 5.2 | 26.8 | 77.1 | 1 / 2 | Q(C) | ||
O19 Female D | Emma Frost | 22.1 | 21.2 | + | 5.6 | 26.8 | (48.9) | 20.9 | + | 5.6 | 26.5 | 75.4 | 2 / 4 | |||
1st | 7 | |||||||||||||||
2nd | 4 | |||||||||||||||
3rd | 5 |
* new PB, $ newly established PB
Full results can be downloaded here (Excel format). See Press Report here.