Saffron Walden Grading - 6th March 2011
What a great day for us this was. 33 entered, 32 competed, 6 were winners, 3 were second placed and 4 came third (41% medal-rate!); 13 also qualified to higher grades and 19 set new improved PBs as well! We also had 5 winning teams meaning only 6 of our entrants came home with nothing.
- Winners: Charlotte Hussey, Lauren Bembrick-Taylor, Joe Harris, Georgia Tyrrell, Lauren Michaels & Lucy Phillips,
- Second: Emma Frost, Faith Everett & Jessie Durrell,
- Third: Natalie Shade, Nicola Miller, Jonathan Gibbs & Alexandra Bartkowiak
- Qualifiers G to F: Nicola Miller, Lauren Bembrick-Taylor, Holly Perry, Katie Cremer & Charlotte Lal
- Qualifiers F to E: Charlotte Hussey, Natalie Shade, Joe Harris, Jonathan Gibbs, Georgia Tyrrell, Jessie Durrell
- Qualifiers E to D: Lucy Phillips
- Qualifiers D to C: Lauren Michaels
- Winning Teams: Faith, Alex and Maddie; Vanessa, Abbie Jo and Emma; Georgie, Jessie and Emma; Holly, Katie and Olivia; Nicola, Gemma and Becky.
Their detailed results were:
Name | Group | Set | Rank | Vol | SubT | Rank | Qual | Final | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lauren Bembrick-Taylor | U11 G | 23.8 ☺ | 1 | 23.2 + 0 (23.2) | 47.0 ☺ | 1 | F | 47.0 | 1 / 15 | |
Victoria Sparrow | U11 G | 22.1 | 7 | 22.3 + 0 (22.3) | 44.4 | 7 | 44.4 | 7 / 15 | ||
Holly Perry | U13 G | 23.1 ☺ | 2 | 22.9 + 0 (22.9) | 46.0 ☺ | 4 | F | 46.0 | 4 / 21 | |
Kate Cremer | U13 G | 23.0 ☺ | 4 | 22.6 + 0 (22.6) | 45.6 ☺ | 6 | F | 45.6 | 6 / 21 | |
Olivia Watson | U13 G | 22.4 ☺ | 10 | 22.5 + 0 (22.5) | 44.9 ☺ | 9 | 44.9 | 9 / 21 | ||
Georgina Henwood | U13 G | 20.8 ☺ | 17 | 17.8 + 0 (17.8) | 38.6 | 19 | 38.6 | 19 / 21 | ||
Charlotte Lal | U15 G | 22.3 ☺ | 9 | 22.8 + 0 (22.8) | 45.1 ☺ | 7 | F | 45.1 | 7 / 25 | |
Rebecca Martin | U15 G | 19.7 | 22 | 22.4 + 0 (22.4) | 42.1 | 19 | 42.1 | 19 / 25 | ||
Georgina Lewis | U15 G | 18.7 | 24 | 21.4 + 0 (21.4) | 40.1 | 23 | 40.1 | 23 / 25 | ||
Nicola Miller | O15 G | 22.4 | 6 | 23.0 + 0 (23) | 45.4 | 3 | F | 45.4 | 3 / 34 | |
Victoria Patterson | O15 G | 21.5 ☺ | 17 | 22.3 + 0 (22.3) | 43.8 ☺ | 9 | 43.8 | 9 / 34 | ||
Ainsie Plews | O15 G | 22.8 | 3 | 20.9 + 0 (20.9) | 43.7 | 10 | 43.7 | 10 / 34 | ||
Gemma Pratt | O15 G | 21.6 | 14 | 21.6 + 0 (21.6) | 43.2 | 14 | 43.2 | 14 / 34 | ||
Ellie Guy | O15 G | 22.3 ☺ | 9 | 20.0 + 0 (20.0) | 42.3 ☺ | 23 | 42.3 | 23 / 34 | ||
Becky Tompkinson | O15 G | 19.9 | 31 | 22.1 + 0 (22.1) | 42.0 | 26 | 42.0 | 26 / 34 | ||
Joe Harris | U13 F | 24.0 | 1 | 23.4 + 2.4 (25.8) | 49.8 ☺ | 1 | E | 49.8 | 1 / 5 | |
Jonathan Gibbs | U13 F | 22.7 | 3 | 22.3 + 2.9 (25.2) | 47.9 ☺ | 3 | E | 47.9 | 3 / 5 | |
Georgia Tyrrell | U13 F | 24.0 ☺ | 1 | 24.1 + 1.9 (26.0) | 50.0 ☺ | 1 | E | 50.0 | 1 / 7 | |
Jessie Durrell | U13 F | 23.5 ☺ | 2 | 23.2 + 2.3 (25.5) | 49.0 ☺ | 2 | E | 49.0 | 2 / 7 | |
Emma Martin | U13 F | 22.1 | 3 | 21.7 + 1.9 (23.6) | 45.7 | 5 | 45.7 | 5 / 7 | ||
Charlotte Hussey | O15 F | 23.4 ☺ | 2 | 22.0 + 3.1 (25.1) | 48.5 ☺ | 1 | E | 48.5 | 1 / 13 | |
Natalie Shade | O15 F | 23.6 | 1 | 22.4 + 1.9 (24.3) | 47.9 ☺ | 3 | E | 47.9 | 3 / 13 | |
Faith Everett | U13 E | 22.9 | 3 | 23.1 + 2.6 (25.7) | 48.6 ☺ | 3 | 23.0 + 2.6 (25.6) | 74.2 | 2 / 5 | |
Alexandra Bartkowiak | U13 E | 22.4 | 4 | 22.2 + 2.6 (24.8) | 47.2 | 4 | 22.4 + 2.6 (25.0) | 72.2 | 3 / 5 | |
Maddison Merritt | U13 E | 23.3 | 2 | 23.4 + 2.6 (26.0) | 49.3 ☺ | 2 | 20.7 + 2.0 (22.7) | 72.0 | 4 / 5 | |
Lucy Phillips | U15 E | 25.1 | 1 | 24.8 + 4.0 (28.8) | 53.9 ☺ | 1 | D | 24.4 + 4.1 (28.5) | 82.4 | 1 / 8 |
Alice Gibbs | U15 F | 21.2 | 6 | 12.5 + 1.2 (13.7) | 34.9 | 8 | 34.9 | 8 / 9 | ||
Vanessa Lewis | O15 E | 23.3 | 2 | 23.1 + 3.0 (26.1) | 49.4 ☺ | 4 | 23.2 + 3.0 (26.2) | 75.6 | 5 / 12 | |
Abbie Jo Goldsmith | O15 E | 23.0 | 10 | 22.5 + 3.4 (25.9) | 48.9 ☺ | 8 | 22.3 + 3.4 (25.7) | 74.6 ☺ | 8 / 12 | |
Emma Brereton | O15 E | 22.8 | 11 | 22.0 + 2.6 (24.6) | 47.4 | 12 | 47.4 | 12 / 12 | ||
Lauren Michaels | U15 D | 23.5 | 1 | 23.4 + 4.6 (28.0) | 51.5 | 2 | C | 23.9 + 4.6 (28.5) | 80.0 | 1 / 7 |
Emma Frost | O19 D | 22.0 | 2 | 21.0 + 5.1 (26.1) | 48.1 | 2 | 21.7 + 5.1 (26.8) | 74.9 | 2 / 3 |
☺ - New personal best score