Some of our trophy/medal winners. Missing are Kallum & Anthony |
Letchworth Grading 3-5, 13th January 2008
An excellent day for the club as a whole with many medallists, some qualifying to higher levels of competition and others just missing out - some simply did well picking up some new personal best scores on the way. Special thanks to our officials for the day who judged (Tina & Olive) - without such volunteers we are unable to enter competitions.
Summary of achievements
Excellent outcome with many trophies and a number of members achieving new personal best scores and/or qualification to higher grades at this competition including:
- Abbie Goldsmith - 2nd place & 2 new PBs
- Anthony Williams - 1st place and new PB2 & PB3
- Charlotte Hussey - despite a disappointing day for her she still picked up a new PB1
- Charlotte Toms - 3rd place and a new PB2
- Chrissie Law - 1st place - team winner
- Eleanor Clarke - 3rd place - team winner
- Elizabeth Nicholls - team winner
- Harriet Gill - 3rd place and new PB2 and PB3
- Harry Gannon - 1st place
- Heidi Bartlett - 1st place, new PB2 & PB3 and qualification to grade 3
- Kallum Sherlock - 1st place and a clean sweep of new PBs
- Lauren Wylie - 2nd place, a clean sweep of new PBs and qualification to grade 3
- Mark Hardiman - 2nd place
- Rebecca Martin - 2nd place, 2 new PBs and narrowly missing qualifying by just 0.1
... congratulations to you all.
Club members' scores
A summary extract of our own members' results are provided below.
Class | Name | Set | Voluntary | Sub-Total | Final | Totals | Pos | Qual | ||
---|---|---|---|---|---|---|---|---|---|---|
Form+D | Tot | Form+D | Tot | |||||||
U11 F G5 | Rebecca Martin | 23.2 α | 23.0+1.2 | 24.2 | 47.4 α | 47.4 | 2/22 | |||
U11 F G5 | Emma Martin | 19.1 | 21.4+1.2 | 22.6 | 41.7 | 41.7 | 13/22 | |||
U11 F G5 | Alice Hussey | 18.4 | 21.0+1.2 | 22.2 | 40.6 | 40.6 | 14/22 | |||
U15 F G5 | Abbie Goldsmith | 22.9 α | 22.3+1.5 | 23.8 | 46.7 α | 46.7 | 2/16 | |||
U15 F G5 | Charlotte Hussey | 22.4 α | 21.0+1.5 | 22.5 | 44.9 | 44.9 | 10/16 | |||
U17 F G5 | Charlotte Toms | 22.1 | 22.2+1.6 | 23.8 | 45.9 α | 45.9 | 3/7 | |||
O17 M G5 | Mark Hardiman | 22.6 | 22.1+2.5 | 24.6 | 47.2 | 47.2 | 2/2 | |||
U13 M G4 | Kallum Sherlock | 23.3 α | 22.2+2.2 | 24.4 | 47.7 α | 22.6+2.2 | 24.8 | 72.5 α | 1/3 | |
U13 F G4 | Harriet Gill | 22.6 | 22.9+2.2 | 25.1 | 47.7 α | 22.8+2.2 | 25.0 | 72.7 α | 3/7 | |
U15 F G4 | Heidi Bartlett | 22.9 | 23.9+2.2 | 26.1 | 49.0 α | 23.2+2.2 | 25.4 | 74.4 α | 1/6 | Q |
U15 F G4 | Lauren Wylie | 23.3 α | 23.1+2.2 | 25.3 | 48.6 α | 23.2+2.2 | 25.4 | 74.0 α | 2/6 | Q |
O17 F G4 | Emma Richardson | 17.9 | W/D | |||||||
U15 M G3 | Harry Gannon | 22.6 | 22.3+4.0 | 26.3 | 48.9 | 22.3+4.0 | 26.3 | 75.2 | 1/5 | |
U15 F G3 | Eleanor Clarke | 22.8 | 22.1+4.6 | 26.7 | 49.5 | 22.8+4.6 | 27.4 | 76.9 | 3/18 | |
U15 F G3 | Chrissie Law | 21.3 | 23.2+5.0 | 28.2 | 49.5 | 23.0+5.0 | 28.0 | 77.5 | 1/18 | |
U15 F G3 | Elizabeth Nicholls | 22.6 | 22.3+3.1 | 25.4 | 48.0 | 22.8+3.1 | 25.9 | 73.9 | 7/18 | |
O17 M G3 | Anthony Williams | 22.7 | 23.0+5.0 | 28.0 | 50.7 α | 22.9+5.0 | 27.9 | 79.6 α | 1/6 | Q |
α New Personal Best score