Ipswich Grading - 7th October 2007
Performer | Group | Set | Pos | Vol | Total | Place | |
---|---|---|---|---|---|---|---|
Rebecca Martin | U13 F G5 | 22.3 ٭ | 6 | 22.8 + 1.2 | 46.3 ٭ | 6 / 20 | |
Hannah McCann | U13 F G3 | 23.1 | 5 | 23.4 + 3.0 | 49.5 | Q | 4 / 12 |
Harry Gannon | U13 M G3 | 23.0 | 1 | 23.1 + 3.0 | 49.1 ٭ | Q | 1 / 1 |
Chrissie Law | U15 F G3 | 23.4 | 4 | 22.6 + 4.7 | 49.7 | 1 / 12 | |
Elizabeth Nicholls | U15 F G3 | 23.0 | 2 | 23.2 + 3.0 | 49.2 | 3 / 12 | |
Heidi Bartlett | U13 F G5 | 23.3 ٭ | 1 | 23.6 + 1.5 | 48.4 ٭ | Q | 1 / 13 |
Charlotte Toms | U15 F G5 | 22.1 | 7 | 22.3 + 1.5 | 45.9 ٭ | 7 / 13 | |
Mark Hardiman | U17 M G5 | 23.2 ٭ | 1 | 22.9 + 2.1 | 48.2 ٭ | 2 / 2 | |
Harriett Gill | U13 F G4 | 22.6 | 4 | 22.6 + 2.4 | 47.6 ٭ | 5 / 9 | |
Kallum Sherlock | U13 M G4 | 22.0 | 1 | 21.6 + 2.9 | 47.3 ٭ | 1 / 2 | |
Lauren Wylie | U15 F G4 | 22.6 ٭ | 5 | 3.9 + 0.6 (2) | 27.1 | 8 / 9 | |
Chris Hawkins | O17 M G4 | 23.1 | 1 | 4.5 + 0.6 (2) | 28.2 | 1 / 1 |
٭ - New PB