Hitchin Grading G-D, 11th January 2009
Members' Results
A good set of results with half our competitors on the day achieving individual podium places, four others winning a hotly contested team award, and two already confirmed as having achieved qualifying scores.
Class | Name | Set | Voluntary | Sub-T | Qualifying | Final | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|
Form+Diff | Total | Form+Diff | Total | |||||||
U15 F D | Kensie Sherlock | 22.6 | 21.6+5.0 | 26.6 | 49.2 | 21.9+5.3 | 23.2 | 76.4 | 3/6 | |
O15 M D | Daniel Frost | 22.8 α | 21.9+5.0 | 26.9 | 49.7 α | Q | 21.7+5.0 | 26.7 | 76.4 | 2/9 |
O15 F D | Emma Frost | 21.6 | 21.4+5.1 | 26.5 | 48.1 | 21.2+5.1 | 26.3 | 74.4 | 6/11 | |
Chrissie Law | 22.3 | 22.4+5.1 | 27.6 | 49.9 | 23.4+5.1 | 28.5 | 78.4 | 1/11 | ||
U15 M E | Kallum Sherlock | 21.7 | 22.4+2.6 | 25.0 | 46.1 | 22.8+2.6 | 25.4 | 72.1 | 2/2 | |
O15 M E | Mark Hardiman | 21.1 | 21.6+2.6 | 24.2 | 45.3 | 22.4+2.6 | 25.0 | 70.3 α | 6/11 | |
O15 F E | Lizzie Nicholls | 21.4 | 21.8+2.5 | 24.3 | 45.7 | 21.8+2.6 | 24.4 | 70.1 | 7/16 | |
U13 M G | Joseph Dulieu-Hasler | 22.2 | 21.4 | 43.6 | - | - | - | 43.6 | 2/10 | |
U13 F G | Tegan Roycroft | 21.3 | 21.1 | 42.4 | - | - | - | 42.4 | 12/32 | |
Georgia Tyrell * | 20.8 | 19.3 | 40.1 | - | - | - | 40.1 | 21/32 | ||
Victoria Webb * | 21.0 | 21.7 | 42.7 | - | - | - | 42.7 | 11/32 | ||
Megan Gannon * | 22.6 | 20.2 | 42.8 | - | - | - | 42.8 | 10/32 | ||
Kendra Sherlock * | 20.9 | 21.4 | 42.3 | - | - | - | 42.3 | 14/32 | ||
U15 M G | Jamie Perry | 21.8 | 21.9 | 43.7 | - | - | - | 43.7 | 2/8 | |
U15 F G | Abbie-Jo Goldsmith | 23.1 α | 22.7 | 45.8 | - | Q | - | - | 45.8 | 2/27 |
O15 M G | Antony Wyman | 23.2 | 22.5 | 45.7 | - | Q | - | - | 45.7 | 1/4 |
α New
Personal Best score
* Team winners vs. 3 other teams