Brentwood Trampoline - Centre of Excellence®
CASC Registered - 04613
BG - 41492

Brentwood Trampoline Club logo
 
Home Our Club About Trampolining Competitions News Shop with us Links
 

Schools East Region Championships, 4th December 2011

With one of our biggest entries at schools for some time we had 19 members representing their schools at this competition and 13 of them have secured places at the Zonal finals in Shrewsbury in January where they will compete against others from the Midlands regions and Wales.  Members did particularly well in the Elite groups taking all 4 girls titles available.  The total haul of trophies was as follows:

There were also some very close misses with Sophie Tyrrell just 0.1 off 3rd place in U11 Novice, Emma Heptinstall just 0.1 behind Sophie in 5th and Lauren Michaels just 0.3 behind Lucy in the U13 Elite.  For some this was a first ever competitive experience and for them the best result was that they enjoyed the day and are raring to compete again.

Every competitor achieved 'personal best scores' except, of course, our two first-time competitors - these are noted as such below but will not be recorded elsewhere on this site as such since, in the opinion of all coaches present, panel 2 in particular was marking way too high in general and beating the revised personal best scores would be an insuperable challenge.

Members scores are given below:

Class Name School Set Posn Vol SubT Place
Under 11 Boys Novice Jay Wood Long Ridings 11.2 9 14.8 + 0.5 (15.3) 26.5 9
Under 11 Girls Elite Maddison Merritt Downham CoE 26.4  ☺ 1 25.8 + 4.0 (29.8) 56.2  ☺ 1
  Faith Everett Kingswood Jnr 26.2  ☺ 2 25.4 + 2.7 (28.1) 54.3  ☺ 2
  Georgia Tyrrell Long Ridings 26.1  ☺ 3 25.0 + 2.6 (27.6) 53.7  ☺ 3
Under 11 Girls Novice Ramiyah Kendall Willowbrook 23.5  ☺ 2 22.6 + 1.2 (23.8) 47.3  ☺ 2
  Sophie Tyrrell Long Ridings    T1 23.4  ☺ 3 22.6 + 0.8 (23.4) 46.8  ☺ 4
  Emma Heptinstall Ardleigh Green 23.2  ☺ 5 22.3 + 1.2 (23.5) 46.7  ☺ 5
  Mia Gray Long Ridings    T1 22.7  ☺ 6 22.9 + 0.8 (23.7) 46.4  ☺ 7
  Erin Wells Long Ridings    T1 22.3  ☺ 9 22.1 + 0.8 (22.9) 45.2  ☺ 9
  Kara Harris Ardleigh Green 21.6 10 21.3 + 0.8 (22.1) 43.7 11
Under 13 Girls Elite Olivia Watson Coopers Coborn 24.9  ☺ 1 23.2 + 2.6 (25.8) 50.7  ☺ 1
Under 15 Girls Elite Susanna Badley Coopers Coborn    T1 27.6  ☺ 1 25.1 + 6.8 (31.9) 59.5  ☺ 1
  Lucy Phillips Coopers Coborn    T1 27.0  ☺ 2 23.8 + 5.1 (28.9) 55.9  ☺ 3
  Lauren Michaels Gaynes 27.0  ☺ 2 23.9 + 4.7 (28.6) 55.6  ☺ 4
  Emma Brereton Coopers Coborn    T1 24.2  ☺ 7 23.8 + 1.2 (25.0) 49.2  ☺ 9
  Ellie Guy Coopers Coborn    T1 22.9  ☺ 14 21.6 + 1.9 (23.5) 46.4  ☺ 13
Under 19 Girls Elite Chrissie Law Brentwood 26.6  ☺ 1 25.3 + 6.3 (31.60 58.2  ☺ 1
  Ainslie Plews Coopers Coborn 23.6  ☺ 14 23.1 + 1.8 (24.9) 48.5  ☺ 16

Brentwood Gazette article - published 14th December 2011 - p61

Brentwood Gazette article 14th December 2011Click on thumbnail for larger image.