With several members choosing not to make the trip to Norwich we saw slightly reduced numbers but still some good outcomes.
Trophies:
- Winners - Sophie Banks, Joseph Dulieu-Hasler & Kallum Sherlock
- Third placed - Jonathan Gibbs, Jamie Perry, Abbie Goldsmith & Kensie Sherlock
Personal Best Scores
- Emma Martin - PB2;
- Georgia Tyrrell - PB1 & PB2;
- Sophie Banks - PB2
Qualifier
- Emma Martin - G - F
Club members' scores
A summary extract of our own members' results are provided below.
Class | Name | Set | Voluntary | Sub-Total | Zero Final | Totals | Pos | Qualification | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Form+D | Tot | Form+D | Tot | ||||||||
U13 F G | Emma Martin | 22.8 | 22.9 | 22.9 | 45.7α | 45.7 | 4/25 | 45.0 | Q | ||
U13 F G | Georgia Tyrrell | 22.7α | 21.7 | 21.7 | 44.4α | 44.4 | 6/25 | 45.0 | |||
U13 F G | Alice Gibbs | 21.5 | 21.4 | 21.4 | 42.9 | 42.9 | 16/25 | 45.0 | |||
U13 F G | Jessie-Rose Durrell | 13.8 | 21.5 | 21.5 | 35.3 | 35.3 | 23/25 | 45.0 | |||
U13 M G | Jonathan Gibbs | 21.4 | 21.7 | 21.7 | 43.1 | 43.1 | 3/8 | 45.0 | |||
U15 M G | Jamie Perry | 21.6 | 21.0 | 21.0 | 42.6 | - | - | 42.6 | 3/3 | 45.0 | |
O15 F G | Tilly Ashcroft | 22.0 | 13.8 | 13.8 | 35.8 | 35.8 | 6/6 | 45.0 | |||
U12 F F | Victoria Webb | 19.6 | 21.0+2.0 | 23.0 | 42.6 | 42.6 | 5/5 | 47.5 | |||
U13 M F | Joseph Dulieu-Hasler | 20.6 | 21.7+2.3 | 24.0 | 44.6 | 44.6 | 1/3 | 47.5 | |||
U15 F F | Abbie Goldsmith | 20.9 | 22.1+3.0 | 25.1 | 46.0 | 46.0 | 3/5 | 47.5 | |||
U13 F E | Kensie Sherlock | 22.9 | 24.0+2.5 | 26.5 | 49.4 | 24.0+2.6 | 26.6 | (76.0) | 3/7 | 49.5 | |
U15 M E | Kallum Sherlock | 21.8 | 20.1+2.6 | 22.7 | 44.5 | 20.1+2.6 | 22.7 | (67.2) | 1/2 | 49.5 | |
O15 F E | Sophie Banks | 21.8 | 22.4+4.1 | 26.5 | 48.3α | 21.0+4.1 | 25.1 | (73.4) | 1/3 | 49.5 | |
α New Personal Best score