12th Brentwood Open, 30th October 2011
Once again the Open was attended by many clubs, some out of region, and resulted in nearly 300 competitors, 48 from our club including many competing for the first time. Eighteen clubs attended and we sincerely hope that they all enjoyed the day - in particular we are grateful for all the volunteers who helped make it a success including all clubs' officials of course. The full results are available for download in Excel format - the following is a review of the Georgia Cordery result and our own club's members results.
Georgia Cordery Form Trophies
These trophies, in memory of Georgia Cordery, are awarded as Senior & Junior awards for the highest aggregate form over two rounds - the age split is adjusted to ensure approximately half of entrants are in each group and this year was set at Over- and Under-13. This year the winners and close runners-up were:
Senior Form Trophy:
- Kensie Sherlock (Brentwood) - winner with 50.7
- Roisin O'Brien (Orbit MK) - runner-up with 49.8
- Lauren Michaels (Brentwood) - second runner-up with 49.0
Junior Form Trophy:
- Josh Newman (Brentwood) - winner with 49.7
- Georgia Tyrrell (Brentwood) - runner-up with 48.7
- Maddison Merritt (Brentwood) - second runner-up with 48.3
If anybody would like to donate to Georgia's, still ongoing, charity appeal supporting teenagers with cancer then you can visit her website for more information http://www.gtca.info and, once her parents have finished reconstructing it over the next month or so, make an on-line donation; alternatively Sue & Peter Cordery would be pleased to hear from you if you would like to call them on 01277 234682.
Trophies:
- Winners - Kensie Sherlock, Vanessa Lewis, Maddison Merritt & Josie Rollings
- Second placed - Josh Newman, Chrissie Law, Susanna Badley, Joe Harris, Lauren Michaels, Abbie Jo Goldsmith & Georgia Tyrrell,
- Third placed - Lucy Phillips, Faith Everett, Monica Dowling, Ben Harris & Thea Taylor,
- Winning Teams: O15 E Vanessa Lewis, Abbie Jo Goldsmith & NIcola Miller, U15 E Maddison Merritt, Georgia Tyrrell, Faith Everett & Kendra Sherlock, U19 G Josie Rollings, Victoria Patterson & Lydia Jameson, U15 G Monica Dowling, Lucy Culliford & Georgina Lewis and U9 H Erin Wells, Sophie Tyrrell, Georgina Yardy & Ellie Marshall
Personal Best Scores
- Joshua Newman - PB1 & PB2
- Joe Harris - PB2
- Kensie Sherlock - PB1 & PB2
- Lauren Michaels - PB2
- Maddison Merritt - PB2
- Georgia Tyrrell - PB1 & PB2
- Faith Everett - PB2
- Josie Rollings - PB1 & PB2
- Victoria Patterson - PB1 & PB2
- Sarah Thompson - PB1
- Thea Taylor - PB1 & PB2
- Demetria Allix - PB2
- Mia Gray - PB2
- Molly Slawson - PB1 & PB2
- Sophie Tyrrell - PB1
- Eilidh Deacon - PB1 & PB2
Members' Scores
Class | Name | Set | Vol | Total | Posn | Comment |
---|---|---|---|---|---|---|
Boys National B and C | Joshua Newman | 25.3 (1) ☺ | 24.4 + 6.8 (31.2) | 56.5 ☺ | 2 / 4 | |
Over 15 Girls National C | Chrissie Law | 23.6 (4) | 24.4 + 7 (31.4) | 55.0 | 2 / 7 | |
Under 15 Girls National C | Susanna Badley | 23.9 (1) | 23.2 + 6.8 (30) | 53.9 | 2 / 5 | |
Under 15 Girls National C | Lucy Phillips | 23.4 (3) | 25 + 5.2 (30.2) | 53.6 | 3 / 5 | |
Under 19 Boys Regional D | Joe Harris | 23.7 (1) | 22.5 + 5.2 (27.7) | 51.4 ☺ | 2 / 3 | |
Over 15Girls Regional D | Emma Frost | 22.3 (4) | 22 + 5.1 (27.1) | 49.4 | 4 / 5 | |
Under 15 Girls Regional D | Kensie Sherlock | 25.5 (1) ☺ | 25.2 + 4.3 (29.5) | 55.0 ☺ | 1 / 3 | |
Under 15 Girls Regional D | Lauren Michaels | 24.3 (2) | 24.7 + 4.1 (28.8) | 53.1 ☺ | 2 / 3 | |
Boys Regional E | Jonathan Gibbs | 14.2 (5) | 21.5 + 3.1 (24.6) | 38.8 | 5 / 5 | |
Over 15 Girls-Regional E | Vanessa Lewis | 24.0 (1) | 24.3 + 2.6 (26.9) | 50.9 | 1 / 11 | T1 |
Over 15 Girls-Regional E | Abbie Jo Goldsmith | 23.6 (4) | 22.6 + 4.1 (26.7) | 50.3 | 2 / 11 | T1 |
Over 15 Girls-Regional E | Nichola Miller | 22.6 (10) | 22.8 + 2.6 (25.4) | 48.0 | 11 / 11 | T1 |
Under 15 Girls Regional E | Maddison Merritt | 24.3 (1) | 24 + 3.5 (27.5) | 51.8 ☺ | 1 / 12 | T1 |
Under 15 Girls Regional E | Georgia Tyrrell | 24.2 (3) ☺ | 24.5 + 2.6 (27.1) | 51.3 ☺ | 2 / 12 | T1 |
Under 15 Girls Regional E | Faith Everett | 24.3 (1) | 24 + 2.6 (26.6) | 50.9 ☺ | 3 / 12 | T1 |
Under 15 Girls Regional E | Kendra Sherlock | 22.8 (6) | 23 + 2.6 (25.6) | 48.4 | 6 / 12 | T1 |
Under 15 Girls Regional E | Emma Martin | 21.5 (10) | 21 + 2.6 (23.6) | 45.1 | 10 / 12 | New in grade |
Under 15 Girls Regional E | Lauren Bembrick-Taylor | 4.6 (12) | 21.3 + 2.4 (23.7) | 28.3 | 12 / 12 | |
Over 15 Girls-Regional F | Becky Tompkinson | 21.6 (7) | 23.1 + 1.9 (25) | 46.6 | 5 / 8 | |
Over 15 Girls-Regional F | Ainslie Plews | 22.2 (2) | 22.3 + 2 (24.3) | 46.5 | 6 / 8 | |
Over 15 Girls-Regional F | Ellie Guy | 21.4 (8) | 21.8 + 1.9 (23.7) | 45.1 | 8 / 8 | New in grade |
Under 13 Girls Regional F | Katie Cremer | 22.6 (6) | 22.6 + 1.9 (24.5) | 47.1 | 5 / 15 | |
Under 13 Girls Regional F | Holly Perry | 22.3 (8) | 22.5 + 1.9 (24.4) | 46.7 | 7 / 15 | |
Under 13 Girls Regional F | Olivia Watson | 23.5 (1) | 19.6 + 1.4 (21) | 44.5 | 12 / 15 | |
Under 19 Girls Regional G | Josie Rollings | 23.3 (1) ☺ | 23.1 + 0 (23.1) | 46.4 ☺ | 1 / 12 | T1 |
Under 19 Girls Regional G | Victoria Patterson | 22.6 (4) ☺ | 21.7 + 0 (21.7) | 44.3 ☺ | 5 / 12 | T1 |
Under 19 Girls Regional G | Lydia Jamieson | 20.2 (9) | 21.2 + 0 (21.2) | 41.4 | 9 / 12 | T1, 1st comp |
Under 15 Girls Regional G | Monica Dowling | 21.4 (5) | 21.3 + 0 (21.3) | 42.7 | 3 / 13 | T1 |
Under 15 Girls Regional G | Lucy Culliford | 21.2 (7) | 21 + 0 (21) | 42.2 | 8 / 13 | T1 |
Under 15 Girls Regional G | Georgina Lewis | 20.5 (10) | 20.9 + 0 (20.9) | 41.4 | 9 / 13 | T1 |
Under 13 Boys Regional G | Ben Harris | 21.1 (2) | 20.8 + 0 (20.8) | 41.9 | 3 / 10 | 1st comp |
Under 13 Girls Regional G | Tegan Roycroft | 22.1 (1) | 21.6 + 0 (21.6) | 43.7 | 5 / 17 | |
Under 13 Girls Regional G | Emma Heptinstall | 21.5 (6) | 21.2 + 0 (21.2) | 42.7 | 8 / 17 | 1st comp |
Under 13 Girls Regional G | Sarah Thompson | 21.3 (8) ☺ | 18.8 + 0 (18.8) | 40.1 | 15 / 17 | New in grade |
Under 11 Girls Regional G | Thea Taylor | 23.0 (4) ☺ | 23.4 + 0 (23.4) | 46.4 ☺ | 3 / 17 | |
Under 11 Girls Regional G | Ramiyah Kendall | 21.5 (13) | 20.8 + 0 (20.8) | 42.3 | 13 / 17 | 1st comp |
Boys Club H | Ray Cullender | 20.4 (4) | 20.6 + 0 (20.6) | 41.0 | 4 / 14 | |
Boys Club H | Royce Taylor | 20.3 (6) | 20.5 + 0 (20.5) | 40.8 | 5 / 14 | |
Boys Club H | Tye Crawford | 17.6 (12) | 9.0 + 0 (9.0) | 26.6 | 14 / 14 | 1st comp |
Under 13 Girls Club H | Demetria Allix | 20.8 (6) | 21.4 + 0 (21.4) | 42.2 ☺ | 6 / 11 | |
Under 13 Girls Club H | Kiera Booth | 20.5 (7) | 20.4 + 0 (20.4) | 40.9 | 8 / 11 | 1st comp |
Under 11 Girls Club H | Mia Gray | 20.1 (9) | 20.8 + 0 (20.8) | 40.9 ☺ | 8 / 9 | |
Under 9 Girls Club H | Erin Wells | 19.9 (5) | 20.1 + 0 (20.1) | 40.0 | 4 / 9 | T1, 1st comp |
Under 9 Girls Club H | Sophie Tyrrell | 20.0 (3) ☺ | 19.5 + 0 (19.5) | 39.5 | 5 / 9 | T1 |
Under 9 Girls Club H | Georgina Yardy | 19.0 (7) | 19.2 + 0 (19.2) | 38.2 | 7 / 9 | T1, 1st comp |
Under 9 Girls Club H | Ellie Marshal | 16.6 (9) | 18.2 + 0 (18.2) | 34.8 | 8 / 9 | T1, 1st comp |
Under 9 Girls Club I | Molly Slawson | 20.1 (6) ☺ | 19.6 + 0 (19.6) | 39.7 ☺ | 6 / 12 | |
Under 9 Girls Club I | Eilidh Deacon | 19.2 (9) ☺ | 18.3 + 0 (18.3) | 37.5 ☺ | 9 / 12 |
☺ New Personal Best score
The full set of results can be downloaded from here in Excel format.
Brentwood Gazette article - published 9th November 2011 - p62
Click on thumbnail for larger image.
Below are links to the timetable and other important notices about this competition: