Brentwood Trampoline - Centre of Excellence®
CASC Registered - 04613
BG - 41492

Brentwood Trampoline Club logo
 
Home Our Club About Trampolining Competitions News Shop with us Links
 

6th Brentwood Open - 25th September 2005

It was a good day for Brentwood's trampolinists with:

Gold medals for:

Scott Gregory - Grade 1

Laura Cornish - Grade 3 U9/11 M&F

Nikola Kelley - Grade 4 O18 M&F

Altay Erol - Grade 4 U13/5 M

Christopher Nichols - Grade 5 U11 M

Claire Turnbull - Grade 6 U18 M&F

Aimee Baker - Grade 6 U13 F

   
Silver medals for:

Eleanor Law - Grade 4 U15 F

Sophie McGuire - Grade 6 U18 M&F

   
Bronze medals for:

Isobel Summers - Grade 5 O/U18 M&F

Sophie Baker - Grade 6 U11 F

Alicia Woodward - Grade 6 U9 F

   

Personal best scores for:

Scott Gregory PB2 - 56.8 - 58.5

Laura Cornish PB2 - 50.5 - 51.0

Nikola Kelly PB1 & PB2 - 22.6 - 23.5 & 48.3 - 49.1

Sophie Hurst PB2 - 47.4 - 48.7

Claire Turnbull PB2 - 47.6 - 48.2

Sophie McGuire PB1 & PB2 - 23.0 - 24.2 & 46.6 - 48.2

Courtney Hewitt PB1 & PB2 - 22.6 - 23.1 & 45.7 - 46.7

Following are some pictures the photographer took of some of our members:

 

No. Name Club Team Set Vol Total Place
Diff SubT
Grade 6 - Under 9 Male
1 Johathan Readshaw FLT 23.3 23.8 47.1 1
5 Josh Austin-Thomas IP4 22.3 22.3 44.6 2
6 Nathan Holmes APX 22.5 22.0 44.5 3
3 Ryan Aviet APX 19.4 19.3 38.7 4
Grade 6 - Under 9 Female
2 Lucy Bevan IP4 23.1 23.8 46.9 1
6 Lucy Van Dermark LFY 23.3 23.3 46.6 2
4 Alicia Woodward BTC 23.1 22.7 45.8 3
7 Rikki Watts HAR 22.5 23.1 45.6 4
1 Lucy Crouch HAR 20.4 22.5 42.9 5
3 Jade Brown RCL 20.8 21.6 42.4 6
8 Georgina Fullerton CMC 19.4 20.9 40.3 7
13 Nicole Mitchell RCL 17.6 21.8 39.4 8
12 Hannah Bailey HIT 24.2 15.1 39.3 9
10 Chloe Francis FLT 14.4 24.2 38.6 10
11 Sophie Carter IP4 19.2 15.9 35.1 11
9 Alice Hussey BTC 6.8 20.0 26.8 12
5 Grace Pike CMC
Grade 6 - Under 11 Male
5 Alex Ward STM 22.8 22.4 45.2 1
3 David Whitbread STM 22.6 21.9 44.5 2
7 Hugo Inkson DRG 21.7 22.0 43.7 3
6 Harry New RCL 21.7 17.0 38.7 4
9 Sam Lee CMC 12.2 14.7 26.9 5
1 Jordan Stephens FLT 7.2 7.2 6
2 EhrinGreiner DRG
4 Robbie Wood RCL
8 Qasim Razvi FLT
Grade 6 - Under 11 Female
2 Kathryn Thorse LFY 24.4 24.3 48.7 1
1 Mistral Tredgett FLT T 24.2 23.9 48.1 2
8 Sophie Baker BTC 23.1 23.5 46.6 3
11 Charley Tomkinson DRG 23.3 23.0 46.3 4
13 Lauren Richards FLT T 22.9 23.0 45.9 5
3 Ashleigh Envill STM 22.7 22.6 45.3 6
6 HayleyGamble APX 22.5 22.8 45.3 7
4 Evangeline Perry BFL 22.4 22.3 44.7 8
14 Coral Pillar IP4 21.1 23.6 44.7 9
5 Sarah Walden STM 22.0 21.9 43.9 10
15 Samantha Wallace RCL 21.5 21.4 42.9 11
7 Lois Harding TWI
9 Natalie Mowat FLT T
10 Jessica Hayward-Towler TWI
12 Katie Sweet FLT T
Grade 6 - Under 13 Female
4 Aimee Baker BTC 23.0 23.6 46.6 1
3 Courtney Jackson THK 22.5 24.1 46.6 2
1 Yakira Toner IP4 23.3 22.9 46.2 3
8 Mikayla Hawgood DRG 22.8 23.2 46.0 4
14 Emma DeCruz RCL 22.4 22.6 45.0 5
5 Zoe Foxwell APX 20.1 23.3 43.4 6
6 Rebecca Shelford BTC 21.4 21.7 43.0 7
10 Amy Pillar IP4 19.6 22.3 41.9 8
7 Sophie Evans APX 17.4 21.7 39.1 9
2 Laura Devine FLT T
9 Lousie Whitbread STM
11 Sophie Natynczyk FLT T
12 Amy Jefferys FLT T
13 Sophie Kilsby THK
Grade 6 - Under 13&15 Male
3 Richard Johnson THK T 24.0 24.6 48.6 1
9 Alex Swinnerton THK T 23.0 23.5 46.5 2
1 Thomas Whipps STM 23.2 22.7 45.9 3
2 Anthony Evans THK T 22.5 22.9 45.4 4
4 Mark Hardiman BTC 22.9 22.4 45.3 5
7 Steven Patterson BFL 22.3 22.7 45.0 6
5 Joshua Wright BFL
6 Johnathan Childs THK T
8 George Manley ALP
Grade 6 - Under 15 Female
15 Hayley Ford Lissenden THK 23.0 22.9 45.9 1
6 Katie Lycett FLT 22.4 21.9 44.3 2
5 Rachel Claire THK 22.0 21.5 43.5 3
2 Sarah Taylor IP4 22.2 21.2 43.4 4
4 Lauren Hawkins BFL 21.5 21.1 42.6 5
12 Sarah Whitbread STM T 21.4 21.1 42.5 6
8 Holly Pitts BFL 21.0 21.0 42.0 7
16 Kirsty Joyce ALP 20.7 20.9 41.6 8
3 Rachel Helsby STM T 20.7 20.8 41.5 9
13 Emma Helsby STM T 20.5 21.0 41.5 10
9 Alice Short FLT 20.1 19.9 40.0 11
7 Molly Clifton STM T 17.6 19.7 37.3 12
1 Eleanor Broom TWI
10 Elizabeth O'Hanlon IP4
11 HannahGriggs HIT
14 Tegan Pickton THK
Grade 6 - Under 18 M&F
5 Claire Turnbull BTC T 23.6 24.6 48.2 1
15 Sophie McGuire BTC T 24.2 24.0 48.2 2
2 Gemma Duhy LFY 23.7 23.8 47.5 3
14 Katie Hurst BTC T 23.3 23.5 46.8 4
11 Courtney Hewitt BTC T 23.1 23.6 46.7 5
10 Amy Hardy BFL 22.9 23.2 46.1 6
3 Laura Crowhurst ALP 23.1 23.0 46.1 7
8 Hayley Luffman LFY 22.4 22.3 44.7 8
13 Claire Baker CMC 21.3 22.0 43.3 9
12 Fiona Hill CMC 19.5 23.1 42.6 10
1 Adele Penning IP4
4 Rebecca Robinson TWI
6 Kerstie Farbon ALP
7 Cressida Pickton THK
9 Emma Broom TWI
Grade 6 - Over 18 M&F
1 Kiara Vincent IP4 24.2 24.6 48.8 1
2 Jynnette Nash FLT 23.3 24.1 47.4 2
3 Sue Jay FLT 23.1 23.4 46.5 3
4 Vic Alexander DRG
5 Helen Pratt IP4
Grade 5 - Under 9 M&F
8 Rhianna Ward SHS 23.6 23.3 46.9 1
7 Isbella Wolf SHS 23.3 23.4 46.7 2
2 Ellie Hay RCL 22.9 23.0 45.9 3
6 Taylor Ball IP4 22.4 22.9 45.3 4
10 Cara Wright IP4 19.6 23.0 42.6 5
1 Eleanor O'Hanlon IP4 19.0 23.2 42.2 6
9 Jamie Cook HIT 0.0 22.5 22.5 7
3 Hannah Bailey HIT
4 Florance Friend ALP
5 Nicole Mitchell RCL
Grade 5 - Under 11 Male
4 Christopher Nicholls BTC 22.8 23.0 45.8 1
1 Elliot Burford HAR 22.7 22.5 45.2 2
3 Jason Mitchell RCL 22.3 22.2 44.5 3
5 Joshua James RCL 19.2 22.0 41.2 4
2 Sam Lee CMC
6 Robbie Wood RCL
Grade 5 - Under 11 Female
25 Lila Foo FLT 24.0 23.8 47.8 1
7 Amy Witchell LFY T1 23.6 23.9 47.5 2
13 Fenn Ireland FLT 24.2 23.3 47.5 3
22 Bethany Chambers BTC T6 23.7 23.5 47.2 4
24 Lucy Barratt ALP 23.3 23.4 46.7 5
16 RachelGreen LFY T1 23.7 22.9 46.6 6
5 Lauren Sadler IP4 T4 22.9 23.4 46.3 7
9 Emma Neil LFY T1 22.9 23.4 46.3 7
14 Lucy Jacobson IP4 T3 23.1 23.1 46.2 9
17 Danielle Dick HIT 23.1 23.0 46.1 10
4 Charlotte Hussey BTC T6 22.9 23.1 46.0 11
2 Grace Berry RCL T5 21.1 22.9 46.0 12
18 Sarah Herbert BTC T6 22.8 22.6 45.4 13
26 Amy Adams IP4 T3 22.8 22.6 45.4 13
10 Ylenia Caphco IP4 T4 22.5 22.3 44.8 15
23 Amy Carter IP4 T3 23.2 21.3 44.5 16
20 Jasmine Fox IP4 T3 23.2 20.9 44.1 17
12 Eleaner Fish CMC T2 20.5 21.0 41.5 18
21 Natalia Laverty CMC T2 19.0 21.7 40.7 19
1 Charlotte Wallace RCL T5 17.3 21.3 38.6 20
11 Hannah Mann BTC T6 22.9 0.0 22.9 21
27 Francesca Houston IP4 T4 23.7 25.0 48.7 Guest
3 Cara Wright IP4 T4 #N/A
6 Daniella Fagelman CMC T2 #N/A
8 Lottie Ford IP4 T4 #N/A
15 Emma Decruz RCL T5
19 Samantha Wallace RCL T5
Grade 5 - Under 13 Male
12 Kennet Tanner DRG 23.7 2.3 26.7 50.4 1
11 Michael Keelin CMC T2 23.9 1.5 25.4 49.3 2
7 Cameron Fullerton CMC T2 23.7 1.5 25.3 49.0 3
10 Max Fagelman CMC T2 23.8 1.5 25.2 49.0 4
13 Joe Chandler CMC T2 23.3 1.5 25.3 48.6 5
5 Chris Minnis IP4 23.2 1.5 25.1 48.3 6
3 Jack Davis BTC 23.2 1.5 24.8 48.0 7
6 Wesley Pearson FLT 24.2 1.3 18.4 42.6 8
4 Ashley Page IP4 22.5 0.8 18.0 40.5 9
1 Joden Rush DRG
2 Edward Clague ALP T1
8 Thomas Negal ALP T1
9 Jack Bastin ALP T1
Grade 5 - Under 13 Female
12 Charlotte Wolf SHS T2 24.8 1.8 25.4 50.2 1
3 Amy Large IP4 24.3 1.5 25.7 50.0 2
8 Natailie Jones HIT 24.0 1.9 25.9 49.9 3
2 Joanna Theodoreson LFY 23.8 1.5 25.5 49.3 4
7 Lauren Wylie SHS T2 24.4 1.5 24.7 49.1 5
9 Sophie Hurst BTC 23.6 1.5 25.1 48.7 6
14 Bethany Ward SHS T2 23.8 1.8 24.8 48.6 7
18 Rebecca Richardson ALP 23.1 1.5 25.5 48.6 6
19 Cally Middleditch RCL 23.0 1.5 25.3 48.3 8
15 Imogen Howard CMC T1 22.9 1.5 24.7 47.6 10
4 Serina Ford CMC T1 23.0 1.5 23.8 46.8 11
1 Rhianon Jenkins FLT
5 Bethany Bailey CMC T1
6 Alice Ferry HAR
10 Lauren Bewick IP4
11 Becky Sainty HIT
13 Anna Chandler CMC T1
16 Gemma Lloyd SHS T2
17 Lauren Hammond LFY
Grade 5 - Under15 Male
2 Aaron Simpson-Bean STM 23.1 1.6 24.7 47.8 1
1 Josh Kelly LFY 22.4 2.1 23.1 45.5 2
4 Leigh Newman BFL 21.4 1.5 23.1 44.5 3
5 Stuart Dines IP4 20.2 1.5 21.6 41.8 4
3 Philip Burch RCL 14.4 1.5 23.8 38.2 5
6 Lee Porter SHS
7 David Woolsey ALP
Grade 5 - Under 15 Female
6 Charlie Beale SHS T1 23.5 1.5 24.8 48.3 1
4 Laren Eastwick SHS T1 23.4 1.5 24.8 48.2 2
5 Claudia Edwards LFY 22.7 2.4 24.7 47.4 3
7 Alex Helsby STM 22.5 1.5 24.3 46.8 4
2 Kym Austin IP4 22.1 1.5 24.5 46.6 5
8 Vicki Meacham SHS T1 22.3 1.5 24.1 46.4 6
1 Nadine Coton HAR 22.3 1.5 24.0 46.3 7
9 Tara O'Neil LFY 22.1 1.5 23.8 45.9 8
10 Kelly Hilton STM 22.0 1.5 23.4 45.4 9
3 Holly Craft HAR 21.8 2.0 23.3 45.1 10
12 Sarah English IP4 18.9 1.5 23.5 42.4 11
11 Alice Perry RCL 13.9 1.8 24.1 38.0 12
Grade 5 - Over & Under 18 M&F
17 Jamie-Lee Burns SHS 24.0 2.2 25.4 49.4 1
5 Lewis Hamilton SHS 23.6 1.6 25.0 48.6 2
3 Isobel Summers BTC T2 23.1 2.0 25.5 48.6 3
4 Claire Scofield CMC T3 22.9 2.0 25.4 48.3 4
16 NathanGardiner IP4 22.9 1.6 24.3 47.2 5
1 Natasha Fagelman CMC T1 22.3 1.6 24.6 46.9 6
15 Rachel Hurst BTC T2 20.5 1.6 22.0 42.5 7
14 Claire Watt IP4 0.0 1.3 24.2 24.2 8
18 Liam Fitzgibbon ALP 0.0 1.5 23.6 23.6 9
2 Veronique Thouroude CMC T1
6 Katie Hurst BTC T2
7 Claire Baker CMC T3
8 Clair Barber STM
9 Jacqui Mordecai CMC T3
10 Fiona Hill CMC T1
11 Leanne Hilton STM
12 Sophie McGuire BTC T2
13 Elodie Breliaud HAR
Grade 4 - Under 9&11 M&F
5 Ben Lingel LFY 23.7 3.5 27.1 50.8 1
6 Ellie Semon STM 24.2 2.0 25.5 49.7 2
7 Jessica Slade IP4 23.6 3.0 25.9 49.5 3
8 Peter Chow HAR 22.9 2.8 25.7 48.6 4
9 Donna Clark IP4 22.8 2.0 25.8 48.6 5
3 HarrietGill BTC 23.1 2.1 25.2 48.3 6
2 Charlotte Wastell HIT 22.0 2.9 25.9 47.9 7
1 Thomas Parish ALP 22.1 1.9 21.0 43.1 8
4 Matilda Olney ALP
Grade 4 - Under 13 Female
1 Alexandra Nolan HAR 23.0 3.5 27.1 50.1 1
5 Malissa Meddes HAR 22.7 3.4 25.8 48.5 2
13 Abigail Stow LFY 22.0 4.0 26.1 48.1 3
11 Alice Bevan IP4 T 22.0 3.0 25.6 47.6 4
7 Kirsten Ward LFY 21.7 2.2 25.0 46.7 5
4 Chrissie Law BTC 22.3 2.2 23.9 46.2 6
14 Sophie Lynch IP4 T 20.8 3.0 24.9 45.7 7
8 Josie Appleby ALP 21.1 2.1 24.2 45.3 8
12 Jade Lewis IP4 T 20.8 3.0 24.2 45.0 9
15 Daisy Jay RCL 20.9 2.9 23.8 44.7 10
6 Katie Leaning RCL 18.9 2.2 24.9 43.8 11
2 Alice Hodkin STM 19.0 1.7 23.4 42.4 12
3 Hannah Manning IP4
9 Rebecca Richardson ALP
10 Donna Clark IP4
Grade 4 - Under 13&15 Male
3 Altay Erol BTC 23.2 2.2 26.2 49.4 1
5 Ben Westell HIT 23.7 3.0 25.2 48.9 2
6 David Lyons ALP 22.3 2.1 24.7 47.0 3
7 George Perry RCL 4.3 2.2 24.9 29.2 4
1 Stephen Chilver IP4 0.0 0.6 4.8 4.8 5
2 Matthew Leagas FLT
4 Lewis Cox FLT
Grade 4 - Under 15 Female
5 Olivia Harries STM 24.1 3.0 27.0 51.1 1
3 Eleanor Law BTC 23.4 2.2 25.2 48.6 2
1 Emmie Cook HIT 23.1 3.5 25.4 48.5 3
7 Lauren Raison BTC 23.4 2.2 24.9 48.3 4
4 Chloe Morton RCL 22.3 2.6 25.2 47.5 5
2 Victoria Batley HAR 22.6 3.4 24.6 47.2 6
6 Caroliine Allison HAR
Grade 4 - Under 18 M&F
7 Luke Preston STM 23.5 3.5 26.3 49.8 1
9 Chloe Hughes SHS 23.8 2.5 26.0 49.8 2
6 Charlotte O'Reilly HAR 23.4 2.5 24.4 47.8 3
5 Luke Summerill LFY 22.4 2.5 25.1 47.5 4
8 Georgina Cornell DRG 13.8 3.5 26.1 39.9 5
1 Jen Fitzgibbon HAR
2 Ricky Emery STM
3 Aaron Keeble IP4
4 Emma Frost TWI
Grade 4 - Over 18 M&F
2 Nikola Kelly BTC 23.5 2.5 25.6 49.1 1
3 Robert Crouch HAR T 23.4 1.3 24.9 48.3 2
1 Bharti Chauhan HAR T 22.2 3.4 25.7 47.9 3
6 Jacqui Mordecai CMC 22.3 2.5 24.9 47.2 4
4 Anna-Marie Slater HAR T 21.5 3.4 24.1 45.6 5
5 Nia Gaut RCL
Grade 3 - Under 9 & 11 M&F
3 Laura Cornish BTC 24.2 2.7 26.8 51.0 1
6 Samantha Mitchell RCL 23.5 4.1 26.7 50.2 2
4 Caitlin Houston IP4 22.9 2.7 25.8 48.7 3
1 Polly Watson TWI
2 Francesca Houston IP4
5 Sarah Scott RCL
Grade 3 - Under 13 M&F
2 Katie Aldworth HIT 23.9 3.5 27.0 50.9 1
1 Daisy Pagrum LFY 23.2 3.0 26.1 49.3 2
4 Matthew Chow HAR 23.2 4.1 26.0 49.2 3
5 Amelia O'Hanlon IP4 21.8 3.0 24.8 46.6 4
3 Laura O'Hanlon IP4 13.8 3.1 27.2 41.0 5
Grade 3 - Under 15 M&F
3 Aimee Foo FLT 24.8 4.1 28.6 53.4 1
2 Samantha Fordham RCL 24.2 4.7 28.4 52.6 2
11 Aaime Tucker LFY 24.0 4.7 28.3 52.3 3
5 James Pae FLT 24.6 3.0 27.3 51.9 4
8 Alice Brunning HIT T 24.1 3.5 27.3 51.4 5
10 Aly Ford IP4 23.5 5.0 27.4 50.9 6
12 Harriet Morgan HIT T 23.8 3.5 26.8 50.6 7
4 Juliette Raison BTC 23.5 3.0 26.3 49.8 8
7 Jasmine Sharpe HIT T 22.9 3.5 26.0 48.9 9
6 James Warren STM 22.2 4.0 25.4 47.6 10
9 Lisa Howard STM 23.8 4.6 21.8 45.6 11
1 Daniel Frost TWI
Grade 3 - Under 18 M&F
1 Flavar Jolly LFY 23.6 4.7 28.7 53.3 1
3 Sophia Denim STM 23.2 4.1 27.8 51.0 2
2 Jemma Lakey STM 21.0 4.0 26.1 47.1 3
4 Alison Garud TWI
5 Bethany Aspinell HIT
Grade 3 - Over 18 M&F
4 Joe Hennessy RCL 23.5 4.5 27.7 51.2 1
2 Daniel Spaulding SHS 22.4 4.1 26.8 49.2 2
3 Charlie West HIT 24.1 0.0 0.0 24.1 3
1 Lucy Jay FLT
5 Cathy Mayo SHS
Grade 2 - Under 13&11 M&F
3 Matthew Sharman HIT 24.5 5.5 29.5 53.7 1
7 Kirsty Smith LFY 24.3 4.7 28.5 52.8 2
6 Becky Lloyd GTF 23.8 4.7 27.5 51.3 3
4 Laura Studd BTC 24.0 4.5 27.3 51.3 4
1 Samantha Mitchell RCL
2 Chloe Summerill LFY
5 William Readshaw FLT
Grade 2 - Under 15 M&F
1 Hailey Sharman IP4 23.2 5.2 28.6 51.8 1
6 Ray Berry RCL 22.7 5.2 28.5 51.2 2
3 Kirsty Briggs GTF 22.5 4.7 28.5 51.0 3
7 Hannah Youngs HIT 23.4 4.7 27.6 51.0 4
5 Josh Smith IP4 22.0 4.7 26.1 48.1 5
4 Kelly Booth HAR 21.4 4.7 26.5 47.9 6
2 Chelsea Fountain RCL
Grade 2 - Under 18 M&F
3 Gauri Chopra LFY 24.1 6.3 29.8 53.9 1
6 Fern Horseman IP4 23.4 5.4 28.4 51.8 2
7 Steff Sharp IP4 23.6 5.8 28.2 51.8 3
8 Alex Semon STM 22.6 5.2 27.1 49.7 4
2 Harry Wallace RCL 17.5 5.2 27.7 45.2 5
5 Nicky Swift GTF T 22.2 2.8 17.9 40.1 6
10 Amy Carter GTF T 21.5 2.0 15.3 36.8 7
1 Rachel Grant GTF T
4 Katrina Hammond GTF T
9 Louise Pennell HIT
Grade 2 - Over 18 M&F
2 Jodie Osborn IP4 23.2 6.3 28.6 51.8 1
5 Justin Padgam RCL 22.0 6.6 29.0 51.0 2
1 Stephen Watts GTF 24.6 2.5 4.3 28.9 3
3 Keith Benham RCL 22.6 1.7 3.2 25.8 4
4 Amanda Jay FLT
Grade 1 - All
2 Scott Gregory BTC 24.5 9.5 34.0 58.5 1
5 Natasha Holmes RCL 24.2 6.9 29.6 53.8 2
3 Oliver Boag GTF 24.2 6.5 30.0 54.2 3
1 Lucy Stickland GRF 22.4 6.1 29.3 51.7 4
4 Matthew Aspinell HIT