8th Brentwood Open - 23rd September 2007First of all a big thank you to all those who attended our competition and we hope you enjoyed the day as much as we did. Also huge gratitude to our horde of helpers and officials without whom we could not have run the comp in the first place.
We have now copied all the scores (subtotals, tariffs etc...) into Excel and two versions are available for download, our members' results are below as are some pictures of the day: |
|
For our own members their results are pasted below as well with new personal best scores shown with ٭ A selection of pictures are shown below.
Group | Grade | No. | Name | Set Form | Vol Form | Vol Diff | Vol Sub | Total | Place |
---|---|---|---|---|---|---|---|---|---|
U9F | 6 | 3 | Kendra Sherlock | 22.8 ٭ | 23.1 | - | 23.1 | 45.9 ٭ | 8 |
U9F | 6 | 5 | Tegan Roycroft | 23.2 ٭ | 22.9 | - | 22.9 | 46.1 | 7 |
U9F | 6 | 6 | Emma Martin | 23.7 ٭ | 19.9 | - | 19.9 | 43.6 | 12 |
U9F | 6 | 13 | Lauren Bembrick-Taylor | 23.5 ٭ | 22.9 | - | 22.9 | 46.4 ٭ | 4 |
U9F | 6 | 17 | Georgia Tyrell | 22.2 ٭ | 21.7 | - | 21.7 | 43.9 ٭ | 11 |
U13/15M&F | 6 | 21 | Emily Gunn | 22.0 ٭ | 22.3 | - | 22.3 | 44.3 ٭ | 10 |
O17M&F | 6 | 6 | Sarah Manning | 23.1 ٭ | 23.5 | - | 23.5 | 46.6 ٭ | 1 |
U9/11M&F | 5 | 5 | Rebecca Martin | 22.2 ٭ | 21.8 | 1.2 | 23.0 | 45.2 ٭ | 6 |
U13M&F | 5 | 2 | Abbie Goldsmith | 16.8 | 21.4 | 1.5 | 22.9 | 39.7 | 6 |
U13M&F | 5 | 3 | Charlotte Hussey | 22.0 | 22.3 | 1.5 | 23.8 | 45.8 ٭ | 3 |
U13M&F | 5 | 9 | Heidi Bartlett | 23.0 ٭ | 22.0 | 1.5 | 23.5 | 46.5 ٭ | 1 |
U15M&F | 5 | 3 | Elly Studd | 21.7 | 21.7 | 1.5 | 23.2 | 44.9 | 3 |
U15M&F | 5 | 5 | Georgia Walker | 22.4 ٭ | 21.3 | 2.0 | 23.3 | 45.7 ٭ | 2 |
U15M&F | 5 | 7 | Charlotte Toms | 20.9 | 21.3 | 1.5 | 22.8 | 43.7 | 5 |
U/O17M&F | 5 | 1 | Mark Hardiman | 22.2 | 21.5 | 2.1 | 23.6 | 45.8 | 2 |
U13/15F | 4 | 2 | Lauren Wylie | 22.4 ٭ | 22.6 | 2.2 | 24.8 | 47.2 ٭ | 3 |
U13/15F | 4 | 5 | Harriet Gill | 21.3 | 22.3 | 2.9 | 25.2 | 46.5 | 4 |
U13/15F | 4 | 9 | Bethany Chambers | 22.5 ٭ | 22.7 | 2.2 | 24.9 | 47.4 ٭ | 2 |
U/O17M&F | 4 | 7 | Sophie Banks | 22.0 | 21.9 | 2.5 | 24.4 | 46.4 | 4 |
U9/11/13M&F | 3 | 6 | Eleanor Clarke | 23.2 | 22.6 | 3.5 | 26.1 | 49.3 | 2 |
U9/11/13M&F | 3 | 7 | Harry Gannon | 23.0 | 22.7 | 3.0 | 25.7 | 48.7 | 4 |
U15M&F | 3 | 4 | Chrissie Law | 23.1 | 22.9 | 4.7 | 27.6 | 50.7 | 1 |
U15M&F | 3 | 6 | Elizabeth Nichols | 22.9 | 20.2 | 3.4 | 23.6 | 46.5 | 7 |
U/O17M&F | 3 | 16 | Altay Erol | 22.8 | 22.8 | 4.6 | 27.4 | 50.2 | 2 |
U11/13M&F | 2 | 3 | Hannah McCann | 23.5 | 22.5 | 4.8 | 27.3 | 50.8 ٭ | 1 |
All U15 | 1 | 4 | Natasha Holme | 23.3 | 24.0 | 5.2 | 29.2 | 52.5 | 2 |
All U15 | 1 | 6 | Stephen Page | 23.3 | 22.0 | 9.2 | 31.2 | 54.5 | 1 |
All O15 | 1 | 3 | Scott Gregory | 25.0 | 22.9 | 13.5 | 36.4 | 61.4 | 1 |
All O15 | 1 | 4 | Gemma Philips | 23.1 | 23.8 | 7.0 | 30.8 | 53.9 | 3 |
All O15 | 1 | Guest | Matthew Wright | 25.0 | 21.9 | 14.2 | 36.1 | 61.1 | - |
Members' pictures from the competition, click on the thumbnails to see a larger version: