Some of our trophy/medal winners. |
Brentwood Grading 3-6, 23rd March 2008
What a successful day we had. The competition finished on time which is always good news and our helpers and officials were fantastic but our performers really excelled. With 23 competing only seven fell outside a top 3 place - some only by a small degree!
The under-9 grade 6 girls made a spectacular start with Georgia Tyrrell, Kendra Sherlock, Tegan Roycroft & Lauren Bembrick-Taylor taking all 4 top places and, of course, team gold as well. Also in the first groups to compete were Heidi Bartlett & Lauren Wylie (under-15 grade 4) where they repeated the trick taking 1st and 2nd place respectively and Harriet Gill and Kallum Sherlock (both under-13 grade 4) who secured 2nd place in the girls and boys groups.
The next round of competitors saw more successes with Anna Reite winning the over-17 grade 6, Chrissie Law securing 2nd in the under-15 grade 3 and qualification to grade 2 , Harry Gannon securing 3rd place in the boys under-15 grade 3 and Rebecca martin in 3rd place in the under 11 grade 5 - Rebecca was joined by Emma Martin, Alice Hussey and Megan Gannon in securing team gold as well.
The afternoon rounds saw yet more successes with Abbie Goldmsith & Charlotte Hussey taking 1st and 3rd place in the under-15 grade 5, Mark Hardiman 2nd in the over 17 grade 4 and, winding up the day in the last group, Sophie Banks and Georgia Walker taking 2nd and 4th in the under-17 grade 4.
Club members' scores
A summary extract of our own members' results are provided below.
Class | Name | Set | Voluntary | Sub-Total | Final | Totals | Pos | Qualification | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Form+D | Tot | Form+D | Tot | ||||||||
U15 F G3 | Chrissie Law | 24.0 | 23.1+5.0 | 28.1 | 52.1 α | 23.0+5.0 | 28.0 | 80.1 α | 2/15 | Q | 50.0 |
U15 F G3 | Elizabeth Nicholls | 22.8 | 13.8+1.9 | 15.7 | 38.5 | 38.5 | 13/15 | 50.0 | |||
U15 F G3 | Eleanor Clarke | 6.9 | 23.3+2.3 | 25.6 | 32.5 | 32.5 | 14/15 | 50.0 | |||
U15 M G3 | Harry Gannon | 23.6 α | 22.9+2.9 | 25.8 | 49.4 | 22.8+2.9 | 25.7 | 75.1 | 3/8 | 50.0 | |
O17 M G4 | Mark Hardiman | 21.7 | 21.9+2.5 | 24.4 | 46.1 | 21.4+2.5 | 23.9 | 70.0 α | 2/2 | 49.0 | |
U13 F G4 | Harriet Gill | 22.4 | 22.6+2.2 | 24.8 | 47.2 | 22.7+2.2 | 24.9 | 72.1 | 2/8 | 48.5 | |
U13 M G4 | Kallum Sherlock | 22.5 | 22.1+2.2 | 24.3 | 46.8 | 46.8 | 2/2 | 48.5 | |||
U15 F G4 | Heidi Bartlett | 22.8 | 23.2+2.2 | 25.4 | 48.2 | 22.7+2.2 | 24.9 | 73.1 | 1/7 | 48.5 | |
U15 F G4 | Lauren Wylie | 22.5 | 22.9+2.2 | 25.1 | 47.6 | 22.7+2.2 | 24.9 | 72.5 | 2/7 | 48.5 | |
U17 F G4 | Sophie Banks | 22.7 | 22.5+3.0 | 25.5 | 48.2 | 22.7+3.0 | 25.7 | 73.9 α | 2/8 | 49.0 | |
U17 F G4 | Georgia Walker | 22.5 α | 21.4+3.0 | 24.4 | 46.9 α | 22.9+3.1 | 26.0 | 72.9 α | 4/8 | 49.0 | |
U11 F G5 | Rebecca Martin | 22.1 | 22.0+1.2 | 23.2 | 45.3 | 45.3 | 3/15 | 47.0 | |||
U11 F G5 | Emma Martin | 20.6 | 20.3+1.2 | 21.5 | 42.1 | 42.1 | 9/15 | 47.0 | |||
U11 F G5 | Alice Hussey | 20.5 | 20.3+1.2 | 21.5 | 42.0 | 42.0 | 10/15 | 47.0 | |||
U11 F G5 | Megan Gannon | 21.4 | 15.5+0.7 | 16.2 | 37.6 | 37.6 | 14/15 | 47.0 | |||
U15 F G5 | Abbie Goldsmith | 22.8 | 22.4+1.6 | 24.0 | 46.8 α | 46.8 | 1/13 | 47.5 | |||
U15 F G5 | Charlotte Hussey | 22.2 | 22.2+1.5 | 23.7 | 45.9 α | 45.9 | 3/13 | 47.5 | |||
U17 F G5 | Charlotte Toms | 21.1 | 22.6+1.6 | 24.2 | 45.3 | 45.3 | 2/3 | 48.0 | |||
O17 F G6 | Anne Reite | 22.1 | 22.2 | 22.2 | 44.3 | 44.3 | 1/4 | ||||
U9 F G6 | Georgia Tyrrell | 22.0 | 22.2 | 22.2 | 44.2 α | 44.2 | 1/15 | ||||
U9 F G6 | Kendra Sherlock | 22.0 | 22.0 | 22.0 | 44.0 | 44.0 | 2/15 | ||||
U9 F G6 | Tegan Roycroft | 21.9 | 21.6 | 21.6 | 43.5 | 43.5 | 3/15 | ||||
U9 F G6 | Lauren Bembrick-Taylor | 22.4 | 20.7 | 20.7 | 43.1 | 43.1 | 4/15 |
α New Personal Best score
The full set of scores are available in Excel format here.