Brentwood Grading H-D, 15th May 2011
|
Under-13 Grade E and Under-13 Grade F girls taking 1-2-3 |
First time in grade or competition:
- Ray Cullender
- Rebecca Gell
- Demetria Allix
- Roselle Cullender
- Meghan Wild
- Monica Dowling
- Lucy Culliford
- Katie Jones
- Megan Healy
- Lauren Bembrick-Taylor
- Holly Perry
- Nicola Miller
- Joe Harris
- Jonathan Gibbs
- Georgia Tyrrell
- Jessie Durrell
- Charlotte Hussey
- Natalie Shade
- Lucy Phillips
Qualifiers:
H to G
- Thea Taylor
G to F
- Katie Cremer
- Olivia Watson
- Ainslie Plews
- Becky Tompkinson
- Ellie Guy
F to E
- Lauren Bembrick-Taylor
- Kendra Sherlock
- Emma Martin
- Nicola Miller
E to D
- Joe Harris
D to C
- Lucy Phillips
Trophies:
- Winners - Thea Taylor, Royce Taylor, Rebecca Gell, Ainslie Plews, Lauren Bembrick-Taylor, Joe Harris & Faith Everett;
- Team winners - Rebecca Gell, Amy Richardson, Sarah Thompson & Demetria Allix; Katie Cremer, Olivia Watson, Tegan Roycroft & Georgina Henwood; Monica Dowling, Katie Jones & Georgina Lewis; Becky Tompkinson, Ellie Guy, Gemma Pratt & Victoria Patterson; Lauren Bembrick-Taylor, Kendra Sherlock, Emma Martin & Holly Perry and Faith Everett, Maddie Merritt, Georgia Tyrrell, Alexandra Bartkowiak & Jessie Durrell
- Second placed - Meghan Wild, Katie Cremer, Becky Tompkinson, Kendra Sherlock, Maddison Merritt, Lucy Phillips & Emma Frost ;
- Third placed - Ray Cullender, Amy Richardson, Olivia Watson, Emma Martin, Nicola Miller, Jonathan Gibbs, Georgia Tyrrell & Lauren Marchant.
Personal Best Scores
- Thea Taylor - PB1 & PB2
- Mia Gray - =PB2
- Royce Taylor - PB1 & PB2
- Sarah Thompson - PB1 & PB2
- Katie Cremer - PB1 & =PB2
- Olivia Watson - PB1 & PB2
- Georgina Lewis - PB1 & PB2
- Ainslie Plews - PB2
- Becky Tompkinson - PB1 & PB2
- Ellie Guy - PB1 & PB2
- Lauren Bembrick-Taylor - PB1 & PB2
- Kendra Sherlock - PB1 & PB2
- Emma Martin - PB2
- Nicola Miller - PB1 & PB2
- Joe Harris - PB2 & PB3
- Jonathan Gibbs - PB3
- Faith Everett - PB2 & PB3
- Maddison Merritt - PB2 & PB3
- Georgia Tyrrell - PB3
- Jessie Durrell - PB3
- Lauren Marchant - PB2
- Lucy Phillips - PB2.
Club members' scores
A summary extract of our own members' results are provided below.
Group | Name | Set | Vol F | Vol T | Vol S | SubT | Q | Fin F | Fin T | Fin S | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U11B H | Ray Cullender | 21.8 | 21.6 | 21.6 | 43.4 | 43.4 | 3/3 | |||||
U11G H | Thea Taylor | 22.9 α | 22.9 | 22.9 | 45.8 α | 45.8 | 1/23 | |||||
U11G H | Mia Gray | 20.8 | 18.8 | 18.8 | 39.6 = | 39.6 | 19/23 | |||||
U13B H | Royce Taylor | 21.3 α | 21.4 | 21.4 | 42.7 α | 42.7 | 1/3 | |||||
U13G H | Rebecca Gell | 21.4 | 21.4 | 21.4 | 42.8 | 42.8 | 1/10 | |||||
U13G H | Amy Richardson | 21.0 | 21.3 | 21.3 | 42.3 | 42.3 | 3/10 | |||||
U13G H | Sarah Thompson | 21.2 α | 20.9 | 20.9 | 42.1 α | 42.1 | 4/10 | |||||
U13G H | Demetria Allix | 20.83 | 21.1 | 21.1 | 41.93 | 41.93 | 5/10 | |||||
U15G H | Roselle Cullender | 21.0 | 21.2 | 21.2 | 42.2 | 42.2 | 8/17 | |||||
U11G G | Meghan Wild | 22.5 | 22.2 | 22.2 | 44.7 | 44.7 | 2/8 | |||||
U11G G | Victoria Sparrow | 21.1 | 19.8 | 19.8 | 40.9 | 40.9 | 6/8 | |||||
U13G G | Katie Cremer | 23.4 α | 22.2 | 22.2 | 45.6 = | Q | 45.6 | 2/18 | ||||
U13G G | Olivia Watson | 22.9 α | 22.5 | 22.5 | 45.4 α | Q | 45.4 | 3/18 | ||||
U13G G | Tegan Roycroft | 22.1 | 21.9 | 21.9 | 44.0 | 44.0 | 7/18 | |||||
U13G G | Georgina Henwood | 18.0 | 12.9 | 12.9 | 30.9 | 30.9 | 18/18 | |||||
U15G G | Monica Dowling | 22.1 | 21.5 | 21.5 | 43.6 | 43.6 | 4/16 | |||||
U15G G | Lucy Culliford | 21.5 | 22.0 | 22.0 | 43.5 | 43.5 | 5/16 | |||||
U15G G | Charlotte Lal | 21.8 | 21.0 | 21.0 | 42.8 | 42.8 | 8/16 | |||||
U15G G | Katie Jones | 20.1 | 22.1 | 22.1 | 42.2 | 42.2 | 9/16 | |||||
U15G G | Georgina Lewis | 20.7 α | 21.1 | 21.1 | 41.8 α | 41.8 | 11/16 | |||||
U15G G | Megan Healy | 20.1 | 18.2 | 18.2 | 38.3 | 38.3 | 13/16 | |||||
U15G G | Rebecca Martin | 4.2 | 4.2 | 4.2 | 16/16 | |||||||
O15G G | Ainslie Plews | 22.4 | 23.2 | 23.2 | 45.6 α | Q | 45.6 | 1/26 | ||||
O15G G | Becky Tompkinson | 22.7 α | 22.7 | 22.7 | 45.4 α | Q | 45.4 | 2/26 | ||||
O15G G | Ellie Guy | 22.5 α | 22.7 | 22.7 | 45.2 α | Q | 45.2 | 4/26 | ||||
O15G G | Gemma Pratt | 21.8 | 21.6 | 21.6 | 43.4 | 43.4 | 12/26 | |||||
O15G G | Victoria Patterson | 19.6 | 21.8 | 21.8 | 41.4 | 41.4 | 21/26 | |||||
U13G F | Lauren Bembrick-Taylor | 23.9 α | 23.0 | 1.9 | 24.9 | 48.8 α | Q | 48.8 | 1/10 | |||
U13G F | Kendra Sherlock | 23.3 α | 22.1 | 3.1 | 25.2 | 48.5 α | Q | 48.5 | 2/10 | |||
U13G F | Emma Martin | 22.7 | 23.0 | 1.9 | 24.9 | 47.6 α | Q | 47.6 | 3/10 | |||
U13G F | Holly Perry | 20.2 | 21.7 | 1.9 | 23.6 | 43.8 | 43.8 | 10/10 | ||||
U15G F | Alice Gibbs | 20.7 | 20.3 | 1.9 | 22.2 | 42.9 | 42.9 | 5/9 | ||||
O15G F | Nicola Miller | 22.9 α | 23.0 | 1.9 | 24.9 | 47.8 α | Q | 47.8 | 3/10 T/B 1st | |||
U13B E | Joe Harris | 24.0 | 24.3 | 2.6 | 26.9 | 50.9 α | Q | 24.2 | 2.6 | 26.8 | 77.7 α | 1/3 |
U13B E | Jonathan Gibbs | 21.9 | 22.3 | 3.1 | 25.4 | 47.3 | 4.5 | 1.8 | 6.3 | 53.6 α | 3/3 | |
U13G E | Faith Everett | 23.1 | 21.7 | 4.2 | 25.9 | 49.0 α | 22.5 | 4.2 | 26.7 | 75.7 α | 1/7 | |
U13G E | Maddison Merritt | 23.3 | 23.5 | 2.6 | 26.1 | 49.4 α | 23.4 | 2.6 | 26.0 | 75.4 α | 2/7 | |
U13G E | Georgia Tyrrell | 23.0 | 22.1 | 2.6 | 24.7 | 47.7 | 22.4 | 2.6 | 25.0 | 72.7 α | 3/7 | |
U13G E | Alexandra Bartkowiak | 21.9 | 21.7 | 2.6 | 24.3 | 46.2 | 22.1 | 2.6 | 24.7 | 70.9 | 5/7 | |
U13G E | Jessie Durrell | 22.3 | 17.0 | 2.0 | 19.0 | 41.3 | 22.4 | 2.6 | 25.0 | 66.3 α | 7/7 | |
O15G E | Lauren Marchant | 23.0 | 23.5 | 2.6 | 26.1 | 49.1 α | 23.1 | 2.6 | 25.7 | 74.8 | 3/18 | |
O15G E | Vanessa Lewis | 22.9 | 22.6 | 2.6 | 25.2 | 48.1 | 23.5 | 2.6 | 26.1 | 74.2 | 6/18 | |
O15G E | Abbie-Jo Goldsmith | 22.0 | 21.5 | 4.1 | 25.6 | 47.6 | 47.6 | 9/18 | ||||
O15G E | Charlotte Hussey | 22.6 | 19.9 | 3.1 | 23.0 | 45.6 | 45.6 | 16/18 | ||||
O15G E | Emma Brereton | 20.7 | 21.8 | 2.6 | 24.4 | 45.1 | 45.1 | 17/18 | ||||
O15G E | Natalie Shade | 6.0 | 21.6 | 2.6 | 24.2 | 30.2 | 30.2 | 18/18 | ||||
U15G D | Lucy Phillips | 24.1 | 24.1 | 3.8 | 27.9 | 52.0 α | Q(Enh) | 24.0 | 3.8 | 27.8 | 79.8 | 2/6 |
O19G D | Emma Frost | 22.1 | 20.9 | 5.1 | 26.0 | 48.1 | 21.3 | 5.1 | 26.4 | 74.5 | 2/3 |
α New Personal Best score
To download a copy of the full results in Excel format please click here.